The ontological evaluation of the requirements model when shifting from a traditional to a component-based paradigm in information systems re-engineering
Doctorate other than PhD
Title | The ontological evaluation of the requirements model when shifting from a traditional to a component-based paradigm in information systems re-engineering |
---|---|
Type | Doctorate other than PhD |
Authors | |
Author | Valverde, Raul |
Supervisor | Toleman, Mark |
Institution of Origin | University of Southern Queensland |
Qualification Name | Doctor of Business Administation |
Number of Pages | 209 |
Year | 2008 |
Abstract | [Abstract]: The vast majority of present legacy information systems were implemented using the traditional paradigm. The traditional paradigm consists of modeling techniques used by system analysts such as System Flow Charts and Data Flow Diagrams (DFD) to capture, during the analysis phase, the activities within a system. There is a high degree of interest and concern in establishing whether or not a full migration to a more portable and scalable component-based architecture will be able to represent the legacy business requirements in the underlying requirements model of the re-engineered information systems. As a result, this study poses the question: Is the resulting component-based requirements model ontological equivalent to the legacy requirements model when After a literature review, the research study is justified given the differences in requirements modeling between component-based and traditional paradigms, which A legacy system was selected as part of the case study and re-engineered by using the component-based paradigm with the help of UML diagrams. The requirements model of the legacy system was recovered using reverse engineering and compared to the component-based requirements model using normalized reference models generated with the help of BWW transformation maps. These maps revealed that the Finally, this research included directions of future research that put emphasis on the development of automated software tools for systems re-engineering that could |
Keywords | information systems; component-based paradigms; re-engineering |
ANZSRC Field of Research 2020 | 460908. Information systems organisation and management |
461299. Software engineering not elsewhere classified | |
Byline Affiliations | Faculty of Business |
https://research.usq.edu.au/item/9yy77/the-ontological-evaluation-of-the-requirements-model-when-shifting-from-a-traditional-to-a-component-based-paradigm-in-information-systems-re-engineering
Download files
2292
total views681
total downloads1
views this month1
downloads this month