Use of GUEST technology to parameterize a physically-based model for assessing soil erodibility and evaluating conservation practices in tropical steeplands
Edited book (chapter)
Chapter Title | Use of GUEST technology to parameterize a physically-based model for assessing soil erodibility and evaluating conservation practices in tropical steeplands |
---|---|
Book Chapter Category | Edited book (chapter) |
ERA Publisher ID | 2349 |
Book Title | Handbook of erosion modelling |
Authors | Rose, C. W. (Author), Yu, B. (Author), Misra, R. K. (Author), Coughlan, K. (Author) and Fentie, B. (Author) |
Editors | Morgan, R. P. C. and Nearing, M. A. |
Page Range | 195-222 |
Chapter Number | 11 |
Number of Pages | 28 |
Year | 2011 |
Publisher | John Wiley & Sons |
Place of Publication | United Kingdom |
ISBN | 9781405190107 |
Digital Object Identifier (DOI) | https://doi.org/10.1002/9781444328455.ch11 |
Web Address (URL) | https://onlinelibrary.wiley.com/doi/10.1002/9781444328455.ch11 |
Abstract | A general motivation that led to the development of GUEST was to seek a more physically based soil erodibility measure than that provided by the K factor in the USLE. This motivation was strengthened by the finding that use of the USLE methodology in the extensive wheatgrowing belt in Australia, where annual soil loss is very variable, required several decades of experimentation in order to determine the K factor with useful accuracy. This made the methodology inappropriate in such contexts (Edwards, 1987). Furthermore, the technique used to determine soil loss in establishing the USLE, thought to be suspect, was later shown to lead to serious underestimation of soil loss, especially in well structured soils (Ciesiolka et al., 2006). |
Keywords | GUEST; soil erosion; measurement |
ANZSRC Field of Research 2020 | 410605. Soil physics |
300201. Agricultural hydrology | |
409901. Agricultural engineering | |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | Griffith University |
National Centre for Engineering in Agriculture | |
No affiliation | |
Department of Environment and Resource Management, Queensland | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q07x6/use-of-guest-technology-to-parameterize-a-physically-based-model-for-assessing-soil-erodibility-and-evaluating-conservation-practices-in-tropical-steeplands
1897
total views26
total downloads2
views this month0
downloads this month