Arsenic and manganese in shallow tubewells: validation of platform color as a screening tool in Bangladesh
Article
Article Title | Arsenic and manganese in shallow tubewells: validation of platform color as a screening tool in Bangladesh |
---|---|
ERA Journal ID | 212658 |
Article Category | Article |
Authors | Annaduzzaman, Md (Author), Bhattacharya, Prosun (Author), Biswas, Ashis (Author), Hossain, Mohammed (Author), Ahmed, Kazi Matin (Author) and van Halem, Doris (Author) |
Journal Title | Groundwater for Sustainable Development |
Journal Citation | 6, pp. 181-188 |
Number of Pages | 8 |
Year | 2018 |
Publisher | Elsevier BV |
Place of Publication | Netherlands |
ISSN | 2352-801X |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.gsd.2017.11.008 |
Web Address (URL) | https://www.sciencdirect.com/science/article/pii/S2352801X1730200X?via%3Dihub |
Abstract | This study aimed to evaluate the potential of handpump tubewell platform color as a low-cost, quick and convenient screening tool for As and Mn in drinking water tubewells. For this study, groundwater samples and corresponding tubewell platform pictures were collected from 272 shallow tubewells in Matlab Upazila of South-Eastern Bangladesh. The result shows that arsenic concentration within the surveyed (n = 272) tubewells, 99% (n = 269) exceeded the World Health Organization (WHO) guideline value of 10 µg/L, and 98% (n = 267) exceeded the Bangladesh drinking water standards (BDWS) of 50 µg/L. In relation to the platform color concept, within 233 (total 272) red colored platform tubewells, 230 (99%) exceeded the WHO guideline value of 10 µg/L, and 229 (98%) tubewells exceeded BDWS of 50 µg/L. This result shows a strong correlation between the development of red color stain on tubewell platform and As concentrations in the corresponding tubewell water. This study suggests that red-colored platform can be used for primary identification of tubewells with an elevated level of As and thus could prioritize sustainable As mitigation management in developing countries where water comes from reductive shallow aquifers. This study did not confirm the potential for Mn screening, as red discoloration by Fe oxides was found to mask the black discoloration of Mn oxides. It is recommended to further investigate this screening tool in regions with a higher well-to-well variability of As contaminations, as in the presented study As was found >10ug/L in 99% of the tubewells. |
Keywords | arsenic; groundwater; manganese; mitigation; screening; tubewell platform color |
ANZSRC Field of Research 2020 | 410402. Environmental assessment and monitoring |
370799. Hydrology not elsewhere classified | |
410404. Environmental management | |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | KTH Royal Institute of Technology, Sweden |
NGO Forum for Public Health, Bangladesh | |
University of Dhaka, Bangladesh | |
Delft University of Technology, Netherlands | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q523w/arsenic-and-manganese-in-shallow-tubewells-validation-of-platform-color-as-a-screening-tool-in-bangladesh
178
total views11
total downloads1
views this month0
downloads this month