EMU/GAMA: Radio detected galaxies are more obscured than optically selected galaxies
Article
Ahmed, U. T., Hopkins, A. M., Ware, J., Gordon, Y. A., Bilicki, M., Brown, M. J. I., Cluver, M., Gürkan, G., Lopez-Sanchez, A. R., Leahy, D. A., Marchetti, L., Phillipps, S., Prandoni, I., Seymour, N., Taylor, E. N. and Vardoulaki, E.. 2024. "EMU/GAMA: Radio detected galaxies are more obscured than optically selected galaxies." Publications of the Astronomical Society of Australia. 41. https://doi.org/10.1017/pasa.2024.2
Article Title | EMU/GAMA: Radio detected galaxies are more obscured than optically selected galaxies |
---|---|
ERA Journal ID | 40237 |
Article Category | Article |
Authors | Ahmed, U. T., Hopkins, A. M., Ware, J., Gordon, Y. A., Bilicki, M., Brown, M. J. I., Cluver, M., Gürkan, G., Lopez-Sanchez, A. R., Leahy, D. A., Marchetti, L., Phillipps, S., Prandoni, I., Seymour, N., Taylor, E. N. and Vardoulaki, E. |
Journal Title | Publications of the Astronomical Society of Australia |
Journal Citation | 41 |
Article Number | e021 |
Number of Pages | 16 |
Year | 2024 |
Publisher | Cambridge University Press |
ISSN | 1323-3580 |
1448-6083 | |
Digital Object Identifier (DOI) | https://doi.org/10.1017/pasa.2024.2 |
Web Address (URL) | https://www.cambridge.org/core/journals/publications-of-the-astronomical-society-of-australia/article/emugama-radiodetected-galaxies-are-more-obscured-than-optically-selected-galaxies/3655E847357870829058BFA20D377CCD |
Abstract | We demonstrate the importance of radio selection in probing heavily obscured galaxy populations. We combine Evolutionary Map of the Universe (EMU) Early Science data in the Galaxy and Mass Assembly (GAMA) G23 field with the GAMA data, providing optical photometry and spectral line measurements, together with Wide-field Infrared Survey Explorer (WISE) infrared (IR) photometry, providing IR luminosities and colours. We investigate the degree of obscuration in star forming galaxies, based on the Balmer decrement (BD), and explore how this trend varies, over a redshift range of 0 < z < 0.345. We demonstrate that the radio detected population has on average higher levels of obscuration than the parent optical sample, arising through missing the lowest BD and lowest mass galaxies, which are also the lower star formation rate (SFR) and metallicity systems. We discuss possible explanations for this result, including speculation around whether it might arise from steeper stellar initial mass functions in low mass, low SFR galaxies.\ |
Keywords | Dust |
Contains Sensitive Content | Does not contain sensitive content |
ANZSRC Field of Research 2020 | 5199. Other physical sciences |
Byline Affiliations | Centre for Astrophysics |
Macquarie University | |
University of Wisconsin-Madison, United States | |
Polish Academy of Sciences, Poland | |
Monash University | |
Swinburne University of Technology | |
Karl Schwarzschild Observatory, Germany | |
Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia | |
ARC Centre of Excellence for All Sky Astrophysics in 3 Dimensions, Australia | |
University of Calgary, Canada | |
University of Cape Town, South Africa | |
INAF Institute for Radioastronomy, Italy | |
University of Bristol, United Kingdom | |
Curtin University |
Permalink -
https://research.usq.edu.au/item/z5q81/emu-gama-radio-detected-galaxies-are-more-obscured-than-optically-selected-galaxies
Download files
Published Version
div-class-title-emu-gama-radio-detected-galaxies-are-more-obscured-than-optically-selected-galaxies-div.pdf | ||
License: CC BY 4.0 | ||
File access level: Anyone |
14
total views12
total downloads0
views this month0
downloads this month