Four years of sheep exclusion shows no changes in understorey composition in grazed woodlands of southern Queensland
Paper
Paper/Presentation Title | Four years of sheep exclusion shows no changes in understorey composition in grazed woodlands of southern Queensland |
---|---|
Presentation Type | Paper |
Authors | Le Brocque, Andrew F. (Author) and Zammit, Charlie (Author) |
Journal or Proceedings Title | Proceedings of the 2010 Ecological Society of Australia Annual Conference (ESA 2010) |
Year | 2010 |
Publisher | Ecological Society of Australia |
Place of Publication | Australia |
Web Address (URL) of Paper | http://www.esa2010.org.au/Detailed%20program.pdf |
Conference/Event | 2010 Conference of the Ecological Society of Australia (ESA 2010) |
Event Details | 2010 Conference of the Ecological Society of Australia (ESA 2010) Delivery In person Event Date 06 to end of 10 Dec 2010 Event Location Canberra, Australia |
Abstract | Retaining trees in low-input, low-productivity grazing systems in southern Queensland can provide biodiversity benefits without adversely impacting upon production. Although previous research conducted during period of extended drought, may have failed to determine the overall biodiversity potential in relation to management practices. We describe a grazing exclusion trial designed to monitor biodiversity changes following the removal of grazing in the Traprock wool producing region of southern Queensland. Eighteen sites across 10 properties were sampled across two vegetation types (grassy box woodland and ironbark/gum woodland), three overstorey tree densities (<6 trees/ha; 6-20 trees/ha; >20 trees/ha), and three exclosure types (full exclosure; partial exclosure and control (open). Exclosures were established in 2005 and sampled over a four year period for understorey composition and above-ground biomass. No differences were apparent in composition between exclosure treatments (ANOSIM, p > 0.05), although patterns were observed in overstorey tree density treatments within vegetation types. There were no differences (p > 0.05) in biomass between exclosures, although significantly higher plant biomass was observed in low density treatments. Exclusion of grazing has not significantly altered composition after 4 years. However, above-ground biomass has responded to the removal of grazing in open paddock areas. A longer period of exclusion may be necessary to detect changes (if any) in plant species composition. |
Keywords | grazing exclusion; sheep; biodiversity changes; understorey vegetation; Queensland |
ANZSRC Field of Research 2020 | 410406. Natural resource management |
410203. Ecosystem function | |
310302. Community ecology (excl. invasive species ecology) | |
410401. Conservation and biodiversity | |
410206. Landscape ecology | |
300202. Agricultural land management | |
Public Notes | Unrefereed paper, and is not available. |
Byline Affiliations | Department of Biological and Physical Sciences |
Department of Environment and Water Resources, Australia | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q07wy/four-years-of-sheep-exclusion-shows-no-changes-in-understorey-composition-in-grazed-woodlands-of-southern-queensland
1912
total views0
total downloads0
views this month0
downloads this month