Groundwater decline drives riparian woodland dysfunction in a northern Murray-Darling intensive production landscape
Poster
Paper/Presentation Title | Groundwater decline drives riparian woodland dysfunction in a northern Murray-Darling intensive production landscape |
---|---|
Presentation Type | Poster |
Authors | Reardon-Smith, K. M. (Author), Le Brocque, A. F. (Author) and House, A. P. N. (Author) |
Editors | Bird, Michael and Simmons, Craig |
Journal or Proceedings Title | Proceedings of the 4th Australasian Hydrogeology Research Conference |
Year | 2011 |
Place of Publication | Adelaide, Australia |
Conference/Event | 4th Australasian Hydrogeology Research Conference |
Event Details | 4th Australasian Hydrogeology Research Conference Event Date 12 to end of 14 Jul 2011 Event Location Cairns, Australia |
Abstract | Altered hydrological regimes are significant drivers of ecosystem change in riverine, riparian and floodplain ecosystems; invasive weeds and broader landscape change are also known to impact native ecosystem condition. This research takes a multivariate approach to investigate changes in the composition, structure and condition of Eucalyptus calmaldulensis/E. tereticornis riparian woodlands of the highly-modified Upper Condamine floodplain, southern Queensland. The major driver of change in these woodlands is chronic groundwater decline associated with unsustainable levels of water resource extraction to support irrigated agriculture. Evidence of canopy tree dieback increases significantly where groundwater depth falls below 13-16 m, and floristic composition in these woodlands is strongly associated with both groundwater depth and tree condition. Results are summarised in a resilience-based State-and-Transition model which identifies critical thresholds for the persistence of this groundwater-dependent ecosystem type. |
Keywords | groundwater; riparian floodplain; resilience; threshold |
ANZSRC Field of Research 2020 | 370799. Hydrology not elsewhere classified |
410203. Ecosystem function | |
410401. Conservation and biodiversity | |
410206. Landscape ecology | |
Byline Affiliations | Australian Centre for Sustainable Catchments |
Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q109z/groundwater-decline-drives-riparian-woodland-dysfunction-in-a-northern-murray-darling-intensive-production-landscape
Download files
1721
total views102
total downloads2
views this month0
downloads this month