Integrated assessment of water-energy-GHG emissions tradeoffs in an irrigated lucerne production system in eastern Australia
Article
Article Title | Integrated assessment of water-energy-GHG emissions tradeoffs in an irrigated lucerne production system in eastern Australia |
---|---|
ERA Journal ID | 3639 |
Article Category | Article |
Authors | Mushtaq, S. (Author), Maraseni, T. N. (Author), Reardon-Smith, K. (Author), Bundschuh, J. (Author) and Jackson, T. (Author) |
Journal Title | Journal of Cleaner Production |
Journal Citation | 103, pp. 491-498 |
Number of Pages | 8 |
Year | 2015 |
Publisher | Elsevier |
Place of Publication | Amsterdam, Netherlands |
ISSN | 0959-6526 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jclepro.2014.05.037 |
Abstract | Robust understanding of possible trade-offs and synergies between climate change, energy and water sector policies is critical to achieving economically viable and environmentally sound agricultural production systems in a low-carbon water-constrained economy, in which greenhouse gas (GHG) emissions are penalized and water savings rewarded. Accurate assessment of the potential costs/benefits of investment decisions can help to optimize the economic efficiency of agricultural production while minimizing environmental impacts. This paper presents a novel integrated framework, based on carbon and water accounting, which enables analysis of potential trade-offs between water savings, energy consumption, GHG emissions and economic costs/benefits associated with the adoption of new water efficient irrigation technologies. The framework was applied to an irrigated lucerne cropping system in eastern Australia and compares the costs/benefits of old roll-line sprinkler irrigation systems against new pressurized systems. Positive synergies were found with the adoption of the new technology, which saved both water and energy use, reduced total GHG emissions and resulted in net economic returns across a range of carbon prices. The results of this study provide support for an integrated evidence-based approach to policy development and strategic decision-making and for the prioritization of investments on both economic and environmental grounds. |
Keywords | GHG emissions; irrigation systems; water use efficiency; energy demand; trade-offs analysis; evidence-base for policy |
ANZSRC Field of Research 2020 | 300210. Sustainable agricultural development |
300299. Agriculture, land and farm management not elsewhere classified | |
410404. Environmental management | |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | International Centre for Applied Climate Science |
National Centre for Engineering in Agriculture | |
Charles Sturt University | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q282w/integrated-assessment-of-water-energy-ghg-emissions-tradeoffs-in-an-irrigated-lucerne-production-system-in-eastern-australia
1865
total views10
total downloads7
views this month0
downloads this month