Flood risk management under climate change: a hydro-economic perspective
Article
| Article Title | Flood risk management under climate change: a hydro-economic perspective  | 
|---|---|
| ERA Journal ID | 4310 | 
| Article Category | Article | 
| Authors | Devkota, Rohini P. (Author) and Maraseni, Tek (Author) | 
| Journal Title | Water Science and Technology: Water Supply | 
| Journal Citation | 18 (5), pp. 1832-1840 | 
| Number of Pages | 9 | 
| Year | 2018 | 
| Place of Publication | United Kingdom | 
| ISSN | 0074-9583 | 
| 0735-1917 | |
| 1606-9749 | |
| 1607-0798 | |
| Digital Object Identifier (DOI) | https://doi.org/10.2166/ws.2018.003 | 
| Web Address (URL) | https://iwaponline.com/ws/article-abstract/18/5/1832/39288/Flood-risk-management-under-climate-change-a-hydro?redirectedFrom=fulltext | 
| Abstract | Most developing countries, like Nepal, are expected to experience the greatest impact of climate change  | 
| Keywords | climate change, flood scenarios, willingness to pay | 
| ANZSRC Field of Research 2020 | 410404. Environmental management | 
| Public Notes | Files associated with this item cannot be displayed due to copyright restrictions.  | 
| Byline Affiliations | Bugs for Bugs, Australia | 
| Institute for Agriculture and the Environment | |
| Institution of Origin | University of Southern Queensland | 
https://research.usq.edu.au/item/q4x56/flood-risk-management-under-climate-change-a-hydro-economic-perspective
391
total views7
total downloads0
views this month0
downloads this month