Powering progress: The interplay of energy security and institutional quality in driving economic growth
Article
Article Title | Powering progress: The interplay of energy security and institutional quality in driving economic growth |
---|---|
ERA Journal ID | 4005 |
Article Category | Article |
Authors | Azimi, Mohammad Naim, Rahman, Mohammad Mafizur and Maraseni, Tek |
Journal Title | Applied Energy |
Journal Citation | 378 (Part A) |
Article Number | 124835 |
Number of Pages | 21 |
Year | 2025 |
Publisher | Elsevier |
Place of Publication | United Kingdom |
ISSN | 0306-2619 |
1872-9118 | |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.apenergy.2024.124835 |
Web Address (URL) | https://www.sciencedirect.com/science/article/pii/S0306261924022189 |
Abstract | Energy security is a crucial determinant of sustainable economic growth, especially in the South Asian region, where persistent energy challenges and institutional shortcomings have stifled developmental potential. This study aims to elucidate the complex interplay between energy security and economic growth, with a focus on how institutional quality moderates and transforms these dynamics to promote more resilient growth in the region. Drawing on data from eight South Asian countries from 2000 to 2022, the study employs a panel-corrected standard error (PCSE) model, reinforced by robust feasible generalized least squares (FGLS) method. The results reveal that energy availability, energy supply capacity, energy demand, and energy efficiency exert negative impacts on economic growth, whereas energy development capacity contributes positively to economic growth. Additionally, the novel aggregate energy security index and institutional quality index demonstrate positive effects on growth, alongside urbanization and foreign direct investment. Conversely, trade openness is found to have a negative influence on economic growth. Crucially, the institutional quality index absorbs the adverse effects of energy availability, energy supply capacity, energy demand, and energy efficiency on growth, while amplifying the positive impacts of both individual elements of energy security and its aggregate index. These results highlight the necessity for urgent policy interventions to simultaneously address existing energy security and institutional quality concerns to achieve sustainable economic growth. |
Keywords | Energy security; Energy efficiency; South Asia; Institutional quality; Economic growth |
Contains Sensitive Content | Does not contain sensitive content |
ANZSRC Field of Research 2020 | 380199. Applied economics not elsewhere classified |
380204. Panel data analysis | |
Byline Affiliations | School of Business |
Centre for Sustainable Agricultural Systems |
https://research.usq.edu.au/item/zq27z/powering-progress-the-interplay-of-energy-security-and-institutional-quality-in-driving-economic-growth
Download files
16
total views4
total downloads3
views this month2
downloads this month