Saving mobilization and its impact on economic growth: a case study on Bangladesh
Paper
Paper/Presentation Title | Saving mobilization and its impact on economic growth: a case study on Bangladesh |
---|---|
Presentation Type | Paper |
Authors | Rahman, Mohammad Mafizur (Author) and Uddin, Mohammad Taslim (Author) |
Editors | Bonnici, Joseph |
Number of Pages | 32 |
Year | 2012 |
Place of Publication | Cumberland, RI. United States |
Web Address (URL) of Paper | http://ijastoronto2012.sched.org/event/a25c00643cc0dacaecca055a4b87584f |
Web Address (URL) of Conference Proceedings | http://ijastoronto2012.sched.org/ |
Conference/Event | American Canadian Conference for Academic Disciplines 2012 |
Event Details | American Canadian Conference for Academic Disciplines 2012 Parent American Canadian Conference for Academic Disciplines Event Date 21 to end of 24 May 2012 Event Location Toronto, Canada |
Abstract | This paper examines the role of saving in accelerating economic growth in Bangladesh and estimates a simultaneous equation related to this to assess the impact of various factors in determining savings and economic growth in Bangladesh with special emphasis on the impact of financial sector reforms initiated in the late 1980s. The findings reveal that the growth rate and real rate of interest have a positive impact on saving rate. Also the dummy variable (financial reform index) has a significant positive effect on saving rate indicating that the financial sector reform has ultimately enhanced saving rate in Bangladesh. Population per branch of scheduled banks, on the other hand, is negatively related to saving rate suggesting that increased availability of branches of banks can stimulate the saving tendency of people. Further, financial savings in turn, foreign direct investment and literacy rate positively affect the growth rate of the economy. Our findings also confirm the saving-growth simultaneity reflecting that saving and growth positively affect each other and go hand to hand. |
Keywords | saving mobilization; economic growth; Bangladesh |
ANZSRC Field of Research 2020 | 440499. Development studies not elsewhere classified |
440703. Economic development policy | |
380205. Time-series analysis | |
Public Notes | No evidence of copyright restrictions preventing deposit. |
Byline Affiliations | School of Accounting, Economics and Finance |
University of Chittagong, Bangladesh | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q180y/saving-mobilization-and-its-impact-on-economic-growth-a-case-study-on-bangladesh
Download files
2133
total views2513
total downloads1
views this month0
downloads this month