Effects of LiDAR data reduction and breaklines on the accuracy of digital elevation model
Article
| Article Title | Effects of LiDAR data reduction and breaklines on the accuracy of digital elevation model |
|---|---|
| ERA Journal ID | 4384 |
| Article Category | Article |
| Authors | Liu, Xiaoye (Author) and Zhang, Zhenyu (Author) |
| Journal Title | Survey Review |
| Journal Citation | 43 (323), pp. 614-628 |
| Number of Pages | 15 |
| Year | 2011 |
| Place of Publication | Leeds, WYorks. United Kingdom |
| ISSN | 0039-6265 |
| 1752-2706 | |
| Digital Object Identifier (DOI) | https://doi.org/10.1179/003962611X13117748892317 |
| Web Address (URL) | http://www.maneyonline.com/doi/abs/10.1179/003962611X13117748892317 |
| Abstract | This paper explores the effects of LiDAR data reduction on the accuracies of produced TINs and gridded DEMs. It examined to what extent a set of LiDAR (light detection and ranging) data can be reduced without sacrificing the accuracy of produced terrain model. A primary focus was on the integration of breaklines to the reduction process to assess the contribution of breaklines to improving |
| Keywords | LiDAR; DEM; digital elevation model; data reduction; breaklines |
| ANZSRC Field of Research 2020 | 370999. Physical geography and environmental geoscience not elsewhere classified |
| 401304. Photogrammetry and remote sensing | |
| 460207. Modelling and simulation | |
| Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
| Byline Affiliations | Australian Centre for Sustainable Catchments |
| Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q0xy4/effects-of-lidar-data-reduction-and-breaklines-on-the-accuracy-of-digital-elevation-model
2028
total views13
total downloads6
views this month0
downloads this month