A multi-scalar, mixed methods framework for assessing rural communities’ capacity for resilience, adaptation, and transformation
Article
Article Title | A multi-scalar, mixed methods framework for assessing rural communities’ capacity for resilience, adaptation, and transformation |
---|---|
ERA Journal ID | 44895 |
Article Category | Article |
Authors | Singh-Peterson, Lila (Author) and Underhill, Steven J. R (Author) |
Journal Title | Community Development |
Journal Citation | 48 (1), pp. 127-140 |
Number of Pages | 17 |
Year | 2016 |
Place of Publication | United States |
ISSN | 1557-5330 |
1944-7485 | |
Digital Object Identifier (DOI) | https://doi.org/10.1080/15575330.2016.1250103 |
Web Address (URL) | https://www.tandfonline.com/doi/full/10.1080/15575330.2016.1250103 |
Abstract | Resilience as a concept is often applied to address disaster risks and impacts. Metrics developed to measure the resilience of a community are often not applicable to other communities. In order for metrics to have utility and provide meaningful information to decision-makers, they need to be embedded within local contexts, be integrated across spatial scales, and address the community’s capacity for adaptation and transformation, in addition to coping. To this end, we present an innovative framework to assess subtle variations in levels of community resilience at the household, community, and regional scale. Using a case study approach, we demonstrate how local actors can apply the framework to derive an applicable suite of locally relevant indicators. The main limitation in applying this, and other participatory methods, relates to difficulties in obtaining a representative level of participatory engagement, restricting the credibility of results and success of subsequent strategies. |
Keywords | Community adaptation; Community development; Community resilience; Disaster risk reduction; Resilience assessment |
ANZSRC Field of Research 2020 | 440704. Environment policy |
410199. Climate change impacts and adaptation not elsewhere classified | |
Byline Affiliations | University of the Sunshine Coast |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q7054/a-multi-scalar-mixed-methods-framework-for-assessing-rural-communities-capacity-for-resilience-adaptation-and-transformation
77
total views3
total downloads2
views this month0
downloads this month