An evaluation of the Community Disaster Resilience Scorecard Toolkit by small, high-risk communities on the Sunshine Coast
Article
Article Title | An evaluation of the Community Disaster Resilience Scorecard Toolkit by small, high-risk communities on the Sunshine Coast |
---|---|
ERA Journal ID | 1986 |
Article Category | Article |
Authors | Singh-Peterson, Lila (Author), Salmon, Paul (Author), Goode, Natassia (Author) and Gallina, John (Author) |
Journal Title | Natural Hazards |
Journal Citation | 84 (1), pp. 489-505 |
Number of Pages | 17 |
Year | 2016 |
Publisher | Springer |
Place of Publication | Netherlands |
ISSN | 0921-030X |
1573-0840 | |
Digital Object Identifier (DOI) | https://doi.org/10.1007/s11069-016-2435-5 |
Web Address (URL) | https://link.springer.com/article/10.1007/s11069-016-2435-5 |
Abstract | There is demand for an assessment tool that can assist a community to prepare, respond and recover from emergencies and disasters. A participatory approach, in which communities undertake their own assessment, has been promoted as an ideal method of identifying strengths and vulnerabilities within the local community and has been associated with substantial co-benefits that directly enhance resilience. In this study, five small rural communities exposed to frequent flooding events evaluate the usefulness and efficacy of the Community Disaster Resilience Scorecard Toolkit Scorecard. Our participants reveal that the Scorecard covers relevant topics and has directly supported disaster resilience planning. Despite significant difficulties in attracting people to participate in the assessment, all of the participants considered that the process of assessment was immensely valuable. Overall the communities identified that the Scorecard does require adaption to provide a more accurate depiction of their community’s resilience and have suggested ways to achieve this. However underpinning the assessment and the evaluation tasks were deep concerns about the ‘shared responsibility’ position of government and the reliance upon fatigued volunteers to provide local knowledge and skills. |
Keywords | Community resilience; Disaster resilience; Participatory methods; Shared responsibility |
ANZSRC Field of Research 2020 | 410103. Human impacts of climate change and human adaptation |
440704. Environment policy | |
Byline Affiliations | University of the Sunshine Coast |
Sunshine Coast Regional Council, Australia | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q7060/an-evaluation-of-the-community-disaster-resilience-scorecard-toolkit-by-small-high-risk-communities-on-the-sunshine-coast
93
total views3
total downloads5
views this month0
downloads this month