Variability and change of the Indo-Pacific climate system and their impacts upon Australia rainfall
PhD Thesis
Title | Variability and change of the Indo-Pacific climate system and their impacts upon Australia rainfall |
---|---|
Type | PhD Thesis |
Authors | |
Author | Shi, Ge |
Supervisor | Ribbe, Joachim |
Institution of Origin | University of Southern Queensland |
Qualification Name | Doctor of Philosophy |
Number of Pages | 137 |
Year | 2008 |
Abstract | [Abstract]: Australia is one of the driest continents in the world, and over the past decades, severe drought has plagued most of the country. Water security is an important national issue. The ultimate water supply, rainfall, however, is one of the most variable ones in the |
Keywords | Australia; Australian; rainfall; indo-Pacific climate system |
ANZSRC Field of Research 2020 | 370201. Climate change processes |
Byline Affiliations | Department of Biological and Physical Sciences |
https://research.usq.edu.au/item/9yy36/variability-and-change-of-the-indo-pacific-climate-system-and-their-impacts-upon-australia-rainfall
Download files
2178
total views347
total downloads0
views this month0
downloads this month