Craniofacial stereo mapping: improving accuracy with natural points
Article
Article Title | Craniofacial stereo mapping: improving accuracy with natural points |
---|---|
ERA Journal ID | 42025 |
Article Category | Article |
Authors | Majid, Zulkepli (Author), Setan, Halim (Author), Ahmad, Anuar (Author) and Chong, Albert (Author) |
Journal Title | New Zealand Surveyor |
Number of Pages | 6 |
Year | 2005 |
Place of Publication | New Zealand |
ISSN | 0048-0150 |
Web Address (URL) | http://www.surveyors.org.nz/members/nzsurveyor.asp |
Abstract | Stereo-photogrammetry has been reported in both photogrammetry and medical journals as the most suitable technique for craniofacial landmark mapping. Various size and shape of control frames were designed to provide three-dimensional object-space control for stereo images. A research was carried out to determine whether the accuracy could be further improved using natural points. In the research, control points and natural points were measured using photogrammetric digitising software and their coordinates computed using bundle adjustment technique. In addition, the six-camera stereo-photogrammetric system was electronically synchronized for optimum accuracy. Subsequently, a digital photogrammetric workstation was used for stereo orientation and stereo-digitising of the anthropometric landmarks. For the accuracy assessment of the 'natural point' technique, absolute orientation was performed on the stereo-model using control-frame control and natural points respectively. The results show that the developed technique achieves an accuracy of 0.6mm at one standard deviation. The best accuracy of the stereo-photogrammetric system was 0.25mm |
Keywords | face; photogrammetry; photogrammetric pictures; anthropometry; standard deviations; research |
ANZSRC Field of Research 2020 | 400909. Photonic and electro-optical devices, sensors and systems (excl. communications) |
401304. Photogrammetry and remote sensing | |
400305. Biomedical instrumentation | |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | University of Technology Malaysia, Malaysia |
University of Otago, New Zealand |
https://research.usq.edu.au/item/9zq70/craniofacial-stereo-mapping-improving-accuracy-with-natural-points
1797
total views17
total downloads0
views this month0
downloads this month