Applying an Empirical Evaluation to the Governance Legitimacy of Carbon Offset Mechanisms on the Basis of Stakeholder Perceptions
Edited book (chapter)
Chapter Title | Applying an Empirical Evaluation to the Governance Legitimacy of Carbon Offset Mechanisms on the Basis of Stakeholder Perceptions |
---|---|
Book Chapter Category | Edited book (chapter) |
ERA Publisher ID | 2865 |
Book Title | Climate Change and Global Policy Regimes:Towards Institutional Legitimacy |
Authors | |
Author | Cadman, Tim |
Editors | Cadman, Tim |
Page Range | 79-95 |
Series | International Political Economy |
Chapter Number | 5 |
Number of Pages | 17 |
Year | 2013 |
Publisher | Palgrave Macmillan |
Place of Publication | United Kingdom |
ISBN | 9781137006110 |
9781137006127 | |
Digital Object Identifier (DOI) | https://doi.org/10.1057/9781137006127_6 |
Web Address (URL) | https://link.springer.com/chapter/10.1057/9781137006127_6 |
Abstract | Perceptions of climate governance quality vary greatly amongst regime participants from the global North and South, and across stakeholder sectors, with implications for the current design and future directions in market-based approaches to climate change management. Given the predicted social and environmental problems as a consequence of climate change, it will become increasingly important to determine whether the policy programmes aimed at reducing greenhouse gas emissions are solving the problem and changing behaviour, or whether they are in fact contributing to perverse outcomes. This paper presents a framework of principles, criteria and indicators for the evaluation of the United Nations Programme for the Reduction of Emissions from Deforestation and Forest Degradation ('REDD-plus') and the Clean Development Mechanism (CDM). This is tested by means of a small-n survey of state and non- state participants from both the developed and developing countries, and including the Asia- Pacific region. The survey results reveal generally higher ratings for REDD+ amongst Southern participants than in the North. A number of caveats are placed on the interpretation of data, and some conclusions drawn regarding contemporary climate governance and the emergence of a possible 'South/North Divide', challenging traditional notions of global power politics. |
Keywords | climate change; climate change policy; governance; emissions trading schemes; REDD+; CDM |
ANZSRC Field of Research 2020 | 370201. Climate change processes |
410404. Environmental management | |
440805. Environmental politics | |
389902. Ecological economics | |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | Griffith University |
Journal Title | Climate Change and Global Policy Regimes: Towards Institutional Legitimacy |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q1z23/applying-an-empirical-evaluation-to-the-governance-legitimacy-of-carbon-offset-mechanisms-on-the-basis-of-stakeholder-perceptions
1752
total views121
total downloads1
views this month0
downloads this month