Investigation of household water consumption using smart metering system
Paper
Paper/Presentation Title | Investigation of household water consumption using smart metering system |
---|---|
Presentation Type | Paper |
Authors | Mead, Nicola (Author) and Aravinthan, Vasantha (Author) |
Editors | Jegatheesan, Jega, Shu, Li and Keir, Greg |
Number of Pages | 9 |
Year | 2009 |
Web Address (URL) of Paper | http://www.ece.jcu.edu.au/Staff/Profiles/jega-veeriah/CESE-2009/CESE-2009.html |
Conference/Event | 2nd Conference on Challenges in Environmental Science and Engineering (CESE-2009): Waste Treatment: Challenges and Solutions |
Event Details | 2nd Conference on Challenges in Environmental Science and Engineering (CESE-2009): Waste Treatment: Challenges and Solutions Event Date 14 to end of 17 Jul 2009 Event Location Townsville, Queensland |
Abstract | The current prolonged drought conditions in South-East Queensland, Australia poses challenges to water authorities to provide sustainable potable water for their communities. Toowoomba Regional Council (TRC) is implementing several demand management programs aiming to reduce the demand on potable water supplies, however little is known about their effectiveness. In this innovative project, a sample of 10 volunteer households was installed with high resolution smart meters and data loggers. The raw data were then collected remotely and processed with the special purpose software 'Trace wizard' disaggregating every water event occurring in a household into relevant end-use categories. This paper gives insight into the itemized water consumption by each appliance during the monitoring period and further evaluates the effectiveness of implemented water demand management programs. Our conclusion is that rebates for water efficient devices by both the State Government and TRC are currently targeted to the areas where they are likely to save the highest amount of water. However, WaterWise education is highlighted as a significant part of demand management programs with changes in consumers' behaviours likely to save more water than retrofitting of water efficient devices solely. |
Keywords | surveillance; software; high resolution; water supply; drinking water; drought; demand management; smart meters; water end use; waterWise education; water efficient devices |
Related Output | |
Is previous version of | Investigation of household water consumption using smart metering system |
ANZSRC Field of Research 2020 | 410403. Environmental education and extension |
401199. Environmental engineering not elsewhere classified | |
400513. Water resources engineering | |
Public Notes | A revised version of this paper has been published in the journal 'Desalination and water treatment'. See http://eprints.usq.edu.au/6167/ |
Byline Affiliations | Toowoomba Regional Council, Australia |
Department of Agricultural, Civil and Environmental Engineering |
https://research.usq.edu.au/item/9zyz8/investigation-of-household-water-consumption-using-smart-metering-system
1954
total views10
total downloads3
views this month0
downloads this month