Performance analysis of a tunable cost function based WLAN energy efficient packet transmission technique
Paper
Paper/Presentation Title | Performance analysis of a tunable cost function based WLAN energy efficient packet transmission technique |
---|---|
Presentation Type | Paper |
Authors | Muhamad, Wan Norsyafizan W., Khan, Jamil Y. and Brown, Jason |
Journal or Proceedings Title | Proceedings of the 2014 IEEE Asia Pacific Conference on Wireless and Mobile (APWiMob 2014) |
Journal Citation | pp. 275-280 |
Number of Pages | 6 |
Year | 2014 |
Publisher | IEEE (Institute of Electrical and Electronics Engineers) |
Place of Publication | United States |
Digital Object Identifier (DOI) | https://doi.org/10.1109/APWiMob.2014.6920296 |
Web Address (URL) of Paper | https://ieeexplore.ieee.org/abstract/document/6920296 |
Web Address (URL) of Conference Proceedings | https://ieeexplore.ieee.org/xpl/conhome/6913606/proceeding |
Conference/Event | 2014 IEEE Asia Pacific Conference on Wireless and Mobile (APWiMob 2014) |
Event Details | 2014 IEEE Asia Pacific Conference on Wireless and Mobile (APWiMob 2014) Parent IEEE Asia Pacific Conference on Wireless and Mobile (APWiMob) Delivery In person Event Date 28 to end of 30 Aug 2014 Event Location Bali, Indonesia |
Abstract | This paper propose a new algorithm to adapt the transmission parameters of the IEEE 802.11 network devices to optimize the energy consumption of a WLAN transmitter under different Quality of Service (QoS) constraints. The novelty of the proposed algorithm is that the transmission data rate is mapped based on the proposed tunable cost function to optimize the energy requirements of a transmitter. The algorithm is adaptive in nature where parameters of the cost function can be adapted to match the transmission data rate based on network load conditions. In addition to that, to achieve the energy efficiency objective, different threshold criteria are proposed for the adaptive data rate mapping. Performance analysis is carried out to study the effects of tunable parameters of the cost function to enhance energy efficiency and QoS. By using an OPNET based simulation model, we evaluate the performance improvement that can be achieved when the proposed mechanism is implemented in a WLAN. Performance of the proposed algorithm is also compared with two well established algorithms such as the First Rate CDRPA and the Miser. The results show that the proposed algorithm achieve transmission energy saving as large as 58% and 20% compared to the Rate First CDRPA and Miser respectively, while maintaining required performance in terms of packet delay and packet loss. |
Keywords | QoS; energy efficiency; rate adaptation; transmission data rate; IEEE802.11 |
Contains Sensitive Content | Does not contain sensitive content |
ANZSRC Field of Research 2020 | 400902. Digital electronic devices |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | University of Newcastle |
https://research.usq.edu.au/item/z2424/performance-analysis-of-a-tunable-cost-function-based-wlan-energy-efficient-packet-transmission-technique
35
total views0
total downloads2
views this month0
downloads this month