Causal relationship between project financing and overruns in major dam projects in Africa
Article
Article Title | Causal relationship between project financing and overruns in major dam projects in Africa |
---|---|
ERA Journal ID | 41005 |
Article Category | Article |
Authors | Olatunji, Oluwole Alfred, Rotimi, James Olabode Bamidele, Rotimi, Funmilayo Ebu and Silva, Chathurani C.W. |
Journal Title | Engineering, Construction and Architectural Management |
Number of Pages | 29 |
Year | 2024 |
Publisher | Emerald |
Place of Publication | United Kingdom |
ISSN | 0969-9988 |
1365-232X | |
Digital Object Identifier (DOI) | https://doi.org/10.1108/ECAM-03-2023-0286 |
Web Address (URL) | https://www.emerald.com/insight/content/doi/10.1108/ECAM-03-2023-0286/full/html |
Abstract | Purpose Design/methodology/approach Findings Practical implications Originality/value |
Keywords | Africa; Causality; Dam; Developing countries; Project finance; Project outcome; Risk management; Water infrastructure; Zero vision |
Contains Sensitive Content | Does not contain sensitive content |
ANZSRC Field of Research 2020 | 330202. Building construction management and project planning |
Public Notes | The accessible file is the accepted version of the paper. Please refer to the URL for the published version. |
Byline Affiliations | School of Surveying and Built Environment |
Massey University, New Zealand | |
Auckland University of Technology, New Zealand | |
University of Sri Jayewardenepura, Sri Lanka |
https://research.usq.edu.au/item/z9q06/causal-relationship-between-project-financing-and-overruns-in-major-dam-projects-in-africa
Download files
12
total views1
total downloads5
views this month1
downloads this month