Alluvial evidence for major climate and flow regime changes during the middle and late Quaternary in eastern central Australia
Article
Article Title | Alluvial evidence for major climate and flow regime changes during the middle and late Quaternary in eastern central Australia |
---|---|
ERA Journal ID | 1803 |
Article Category | Article |
Authors | Nanson, Gerald C. (Author), Price, David M. (Author), Jones, Brian G. (Author), Maroulis, Jerry C. (Author), Coleman, Maria (Author), Bowman, Hugo (Author), Cohen, Timothy J. (Author), Pietsch, Timothy J. (Author) and Larsen, Joshua R. (Author) |
Journal Title | Geomorphology |
Journal Citation | 101 (1-2), pp. 109-129 |
Number of Pages | 21 |
Year | 2008 |
Place of Publication | Amsterdam, Netherlands |
ISSN | 0169-555X |
1872-695X | |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.geomorph.2008.05.032 |
Abstract | As a low-gradient arid region spanning the tropics to the temperate zone, the Lake Eyre basin has undergone gentle |
Keywords | Australian aridity; Quaternary palaeoclimate; Lake Eyre basin; palaeohydrology; alluvial chronostratigraphy; luminescence dating |
ANZSRC Field of Research 2020 | 370201. Climate change processes |
370999. Physical geography and environmental geoscience not elsewhere classified | |
370905. Quaternary environments | |
Public Notes | File reproduced in accordance with the copyright policy of the publisher/author. |
Byline Affiliations | University of Wollongong |
Australian Centre for Sustainable Catchments | |
Commonwealth Scientific and Industrial Research Organisation (CSIRO), Australia |
https://research.usq.edu.au/item/9yx35/alluvial-evidence-for-major-climate-and-flow-regime-changes-during-the-middle-and-late-quaternary-in-eastern-central-australia
Download files
2337
total views648
total downloads1
views this month0
downloads this month