Clinical pathology of captive endangered mahogany gliders (Petaurus gracilis) in responses to environmental change
Article
Article Title | Clinical pathology of captive endangered mahogany gliders (Petaurus gracilis) in responses to environmental change |
---|---|
ERA Journal ID | 5535 |
Article Category | Article |
Authors | McMichael, Lee (Author), Adam, Darlene (Author), Tribe, Andrew (Author), Bynon, Brian (Author), Bradshaw, Lana (Author), Hoy, Julia (Author), Murray, Peter (Author) and Kopp, Steven (Author) |
Journal Title | Journal of Zoo and Wildlife Medicine |
Journal Citation | 52 (1), pp. 268-275 |
Number of Pages | 8 |
Year | 2021 |
Place of Publication | United States |
ISSN | 1042-7260 |
1937-2825 | |
Digital Object Identifier (DOI) | https://doi.org/10.1638/2019-0163 |
Web Address (URL) | https://bioone.org/journals/journal-of-zoo-and-wildlife-medicine/volume-52/issue-1/2019-0163/CLINICAL-PATHOLOGY-OF-CAPTIVE-ENDANGERED-MAHOGANY-GLIDERS-PETAURUS-GRACILIS-IN/10.1638/2019-0163.short |
Abstract | The impetus of this study was the imperative to establish blood biomarker values for clinically healthy mahogany gliders (Petaurus gracilis) in order to monitor the health status of eight captive individuals during their movement to a new facility. The study established ranges for 18 hematologic and 21 biochemical blood biomarkers for healthy individuals in a captive environment. The reported values are consistent with those published for other Australian glider and possum species. No statistically significant differences were found between the sexes, but significant age effects were observed. Specifically, subadult animals reported significantly higher total white cell counts, lymphocyte counts, alkaline phosphatase, creatine kinase, and glucose and chloride levels, compared to adult animals. Although there were no clinically significant changes in blood biomarkers associated with the relocation, many of the hematologic and biochemical biomarkers demonstrated the expected changes associated with the physiological stress of relocation. Specifically, triglycerides, glucose, globulins, creatinine kinase, aspartate transferase (AST), total protein, urea, phosphorous, potassium, sodium, chloride, neutrophils, and hematocrit showed changes with the large environmental change. The majority of the blood biomarkers returned to baseline levels 5 wk postrelocation, with all but one aged animal showing no signs of chronic health derangements following the relocation. The abnormal blood biomarker profiles of two geriatric individuals, one male diagnosed with pericloacal and adrenal gland tumors at the beginning of the study, and one female diagnosed with chronic urinary tract infections and suspected bone marrow disease following the relocation, are presented. The findings of this study inform the health monitoring of native gliders in captivity, rehabilitation, and clinical research scenarios. These findings also provide useful baseline data to aid in the health assessment of captive-bred individuals during their reintroduction into free-living populations. |
Keywords | mahogany gliders; Petaurus gracilis; environmental change |
ANZSRC Field of Research 2020 | 300910. Veterinary pathology |
410401. Conservation and biodiversity | |
410199. Climate change impacts and adaptation not elsewhere classified | |
410407. Wildlife and habitat management | |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | University of Queensland |
Turner Family Foundation, Australia | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q64v7/clinical-pathology-of-captive-endangered-mahogany-gliders-petaurus-gracilis-in-responses-to-environmental-change
142
total views7
total downloads1
views this month0
downloads this month