Evidence for Primordial Alignment: Insights from Stellar Obliquity Measurements for Compact Sub-Saturn Systems
Article
Radzom, Brandon T., Dong, Jiayin, Rice, Malena, Wang, Xian-Yu, Yee, Samuel W., Fairnington, Tyler R., Petrovich, Cristobal and Wang, Songhu. 2024. "Evidence for Primordial Alignment: Insights from Stellar Obliquity Measurements for Compact Sub-Saturn Systems." The Astronomical Journal. 168 (3). https://doi.org/10.3847/1538-3881/ad61d8
Article Title | Evidence for Primordial Alignment: Insights from Stellar Obliquity Measurements for Compact Sub-Saturn Systems |
---|---|
ERA Journal ID | 1048 |
Article Category | Article |
Authors | Radzom, Brandon T., Dong, Jiayin, Rice, Malena, Wang, Xian-Yu, Yee, Samuel W., Fairnington, Tyler R., Petrovich, Cristobal and Wang, Songhu |
Journal Title | The Astronomical Journal |
Journal Citation | 168 (3) |
Article Number | 116 |
Number of Pages | 10 |
Year | 2024 |
Publisher | IOP Publishing |
Place of Publication | United States |
ISSN | 0004-6256 |
1538-3881 | |
Digital Object Identifier (DOI) | https://doi.org/10.3847/1538-3881/ad61d8 |
Web Address (URL) | https://iopscience.iop.org/article/10.3847/1538-3881/ad61d8 |
Abstract | Despite decades of effort, the mechanisms by which the spin axis of a star and the orbital axes of its planets become misaligned remain elusive. In particular, it is of great interest whether the large spin–orbit misalignments observed are driven primarily by high-eccentricity migration—expected to have occurred for short-period, isolated planets—or reflect a more universal process that operates across systems with a variety of present-day architectures. Compact multiplanet systems offer a unique opportunity to differentiate between these competing hypotheses, as their tightly packed configurations preclude violent dynamical histories, including high-eccentricity migration, allowing them to trace the primordial disk plane. In this context, we report measurements of the sky-projected stellar obliquity (λ) via the Rossiter–McLaughlin effect for two sub-Saturns in multiple-transiting systems: TOI-5126 b (λ = 1 ± 48°) and TOI-5398 b ( |
Keywords | Extrasolar gaseous giant planets ; Transits; Exoplanet astronomy; Exoplanet dynamics; Exoplanet evolution; Radial velocity |
Contains Sensitive Content | Does not contain sensitive content |
ANZSRC Field of Research 2020 | 5101. Astronomical sciences |
Byline Affiliations | Indiana University Bloomington, United States |
Flatiron Institute, United States | |
Yale University, United States | |
Center for Astrophysics Harvard and Smithsonian, United States | |
Princeton University, United States | |
Centre for Astrophysics | |
Millennium Institute for Astrophysics, Chile |
Permalink -
https://research.usq.edu.au/item/z9q18/evidence-for-primordial-alignment-insights-from-stellar-obliquity-measurements-for-compact-sub-saturn-systems
Download files
8
total views0
total downloads3
views this month0
downloads this month