Dr Jarrod Kath

| Name | Dr Jarrod Kath |
|---|---|
| Email Address | jarrod.kath@unisq.edu.au |
| Job Title | Senior Lecturer |
| Qualifications | BSc USQ, BSc(Hons) USQ, PhD USQ |
| Department | School of Agriculture and Environmental Science |
| Affiliations | Centre for Applied Climate Sciences |
| Centre for Sustainable Agricultural Systems | |
| ORCID | https://orcid.org/0000-0003-2391-1264 |
55347
total views of outputs9913
total downloads of outputs788
views of outputs this month213
downloads of outputs this month
BSc
USQ
2006
BSc(Hons)
USQ
2007
PhD
USQ
2012
Current Supervisions
| Research Title | Supervisor Type | Level of Study | Commenced |
|---|---|---|---|
| Forecasting biodiversity shifts driven by climate velocity in mountainous areas of eastern Queensland and northern New South Wales | Associate Supervisor | Doctoral | 2025 |
| Seasonal occupancy of culverts and concrete underpasses along the Toowoomba bypass road by insectivorous bats | Principal Supervisor | Masters | 2025 |
| Investigating use of wildlife crossing structures by invasive predators | Principal Supervisor | Masters | 2025 |
| Acoustic detection of threatened birds and mammals in rangeland systems | Principal Supervisor | Doctoral | 2025 |
| Landscape ecology of Brush-tailed Rock-Wallabies | Principal Supervisor | Masters | 2025 |
| Expanding the knowledge of predatory mites used to control pest mites in apple orchards. | Principal Supervisor | Doctoral | 2025 |
| Remote Sensing evaluation of environmental change in the Fitz-Stirlings region of Western Australia | Associate Supervisor | Masters | 2025 |
| How do agricultural activities influence the processing of organic matter and the distribution of decomposing invertebrates in streams? | Principal Supervisor | Doctoral | 2024 |
| The impact of weed management on the diversity of avifauna in riparian areas | Associate Supervisor | Masters | 2024 |
| Combining Model-Based and Data-Based Approaches for Modelling Tipping Systems using the Structural Equation Modelling (SEM) Framework | Associate Supervisor | Doctoral | 2024 |
| Impacts of domestic livestock grazing intensity on avifauna in Australia tropical savanna | Associate Supervisor | Masters | 2023 |
| Establishing soil carbon levels and carbon sequestration benchmark status using the Soil Security Framework, for different landscapes and land-use intensities and testing its persistence under multiple predicted climate scenarios | Associate Supervisor | Doctoral | 2022 |
| Climate and coastal development impacts on marine turtles in eastern Australia - a systems modelling analysis. | Associate Supervisor | Doctoral | 2021 |
| Application of climate-based index insurance across terrestrial and aquatic production systems in Australia | Associate Supervisor | Doctoral | 2020 |
Completed Supervisions
| Research Title | Supervisor Type | Level of Study | Completed |
|---|---|---|---|
| Remote sensing for yield estimation and climate risk management for coffee in Central Highlands, Vietnam | Associate Supervisor | Doctoral | 2025 |
| Climate Risk Management of Small Dairy Farmers in Regional South India | Associate Supervisor | Doctoral | 2024 |