A teleconnection between the Southern Hemisphere mid-latitude and equatorial ocean (Abstract)
Presentation
Paper/Presentation Title | A teleconnection between the Southern Hemisphere mid-latitude and equatorial ocean (Abstract) |
---|---|
Presentation Type | Presentation |
Authors | |
Author | Ribbe, Joachim |
Year | 2001 |
Place of Publication | Darwin |
Conference/Event | 14th Australian New Zealand Climate Forum |
Event Details | 14th Australian New Zealand Climate Forum Event Date 17 to end of 21 Sep 2001 Event Location Darwin |
Abstract | The sub-surface ocean is a pathway for climate anomalies which propagate away from high and mid-latitude water mass formation region and into the Equatorial ocean. Thus there is the potential that the existence of this sub-surface ocean pathway may lead to decadal variability of Equatorial sea surface temperature. This in turn leads to some influence upon the El Nino Southern Oscillation. In my talk, I will present some results from recent ocean modelling studies that investigate mid-latitude water mass formation processes and their passage throughout the interior of the upper ocean. |
Keywords | Southern Ocean, climate variability, El Nino, water mass |
ANZSRC Field of Research 2020 | 370201. Climate change processes |
370904. Palaeoclimatology | |
370202. Climatology | |
Byline Affiliations | Department of Biological and Physical Sciences |
https://research.usq.edu.au/item/9xxq5/a-teleconnection-between-the-southern-hemisphere-mid-latitude-and-equatorial-ocean-abstract
Download files
2033
total views99
total downloads1
views this month0
downloads this month