A simplified scale for assessing and communicating climate change impacts
Paper
| Paper/Presentation Title | A simplified scale for assessing and communicating climate change impacts |
|---|---|
| Presentation Type | Paper |
| Authors | Macfarlane, M. H. (Author) and Ribbe, J. (Author) |
| Editors | Lepetit, Julien |
| Journal or Proceedings Title | Proceedings of the 2nd Practical Responses to Climate Change National Conference (PRCC 2012) |
| ERA Conference ID | 80815 |
| 51029 | |
| Number of Pages | 7 |
| Year | 2012 |
| Place of Publication | Canberra, Australia |
| ISBN | 9780858259119 |
| Web Address (URL) of Paper | http://search.informit.com.au/documentSummary;dn=892508932035871;res=IELENG |
| Conference/Event | Water and Climate: Policy Implementation Challenges - 2nd Practical Responses to Climate Change Conference 2012 |
| Practical Responses to Climate Change | |
| Event Details | Water and Climate: Policy Implementation Challenges - 2nd Practical Responses to Climate Change Conference 2012 Event Date 01 to end of 03 May 2012 Event Location Canberra, Australia |
| Event Details | Practical Responses to Climate Change PRCC |
| Abstract | Climate change is regarded as one of the greatest policy challenges ever faced by governments and policy makers. To understand and compare the impact of climate change between regions requires a clear and consistent measure. To date, there is no one simplified scale for measuring climate change impact for policy makers and the general public. This paper highlights the need for a simplified impact scale to improve clarity and reduce complexity in communicating climate change impacts to a broader audience. Further, the paper presents a simplified prototype scale option for measuring and communicating climate change impacts. Subsequently, the scale was trialled by 18 Pacific Island states and a survey was undertaken. The paper analyses the results of the Pacific trial and provides a synopsis on the findings. Such a scale could be applied to gain a high-level understanding of climate change impacts for a region. |
| Keywords | climate change, climate impacts scale, South Pacific Island States, climate policy |
| ANZSRC Field of Research 2020 | 370201. Climate change processes |
| Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
| Byline Affiliations | Australian Centre for Sustainable Catchments |
| Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q19qy/a-simplified-scale-for-assessing-and-communicating-climate-change-impacts
1857
total views9
total downloads5
views this month0
downloads this month