Sensitivity study of the role of vegetation in miocene climate change
Paper
Paper/Presentation Title | Sensitivity study of the role of vegetation in miocene climate change |
---|---|
Presentation Type | Paper |
Authors | You, John Y. (Author), Muller, Dietmar (Author), Huber, Matthew (Author), Otto-Bliesner, Bette (Author), Poulsen, Chris (Author), Sdrolias, Maria (Author) and Ribbe, Joachim (Author) |
Journal or Proceedings Title | EOS Transactions |
Journal Citation | 87 (36) |
Year | 2006 |
Place of Publication | Washington, DC. United States |
Conference/Event | American Geophysical Union Western Pacific Geophysics Meeting 2006 |
Event Details | American Geophysical Union Western Pacific Geophysics Meeting 2006 Event Date 24 to end of 27 Jul 2006 Event Location Beijing, China |
Abstract | The Miocene Climate Optimum (MCO) at 15ma is a geologically recent warming event with a temperature of 3-5C higher than today but with atmospheric CO2 only about half its present value. Study of the MCO has implications for present day climate research to elucidate factors other than CO2 which may contribute to current global warming. Here we attempt to study the role of vegetation which can potentially contribute about 2C warming to the MCO. We develop a novel methodology to merge oceanic palaeo-bathymetry grids with continental palaeo-topography grids to produce Miocene boundary condition for palaeoclimate modelling and apply updated NCAR coupled climate models, CCSM3 and CAM3.1. In this presentation, we show recent results of our model simulations inferred from modern conditions and proxies. |
Keywords | climate modelling; miocene climate optimum; paleoclimatology; carbon dioxide; global temperature; vegetation |
ANZSRC Field of Research 2020 | 401199. Environmental engineering not elsewhere classified |
370904. Palaeoclimatology | |
370202. Climatology | |
Public Notes | File reproduced in accordance with the copyright policy of the publisher/author. |
Byline Affiliations | University of Sydney |
Purdue University, United States | |
National Center for Atmospheric Research, United States | |
University of Michigan, United States | |
Department of Biological and Physical Sciences |
https://research.usq.edu.au/item/9xw52/sensitivity-study-of-the-role-of-vegetation-in-miocene-climate-change
Download files
1965
total views164
total downloads1
views this month0
downloads this month