The influence of physical qualities on activity profiles of female Australian football match play
Article
Article Title | The influence of physical qualities on activity profiles of female Australian football match play |
---|---|
ERA Journal ID | 40358 |
Article Category | Article |
Authors | Black, Georgia M. (Author), Gabbett, Tim J. (Author), Johnston, Rich D. (Author), Cole, Michael H. (Author), Naughton, Geraldine (Author) and Dawson, Brian (Author) |
Journal Title | International Journal of Sports Physiology and Performance |
Journal Citation | 13 (4), pp. 524-529 |
Number of Pages | 6 |
Year | 2018 |
Publisher | Human Kinetics Publishers |
Place of Publication | United States |
ISSN | 1555-0265 |
1555-0273 | |
Digital Object Identifier (DOI) | https://doi.org/10.1123/ijspp.2016-0723 |
Web Address (URL) | https://journals.humankinetics.com/view/journals/ijspp/13/4/article-p524.xml |
Abstract | PURPOSE: The transition of female Australian football (AF) players from amateur to semielite competitions has the potential for athletes to be underprepared for match play. To gain an understanding of the match demands of female football, the aims of this study were to highlight the physical qualities that discriminate selected and nonselected female AF players, investigate activity profiles of female AF players, and gain an understanding of the influence of physical qualities on performance in female AF. METHODS: Twenty-two female AF state academy players (mean [SD]: age = 23.2 [4.5] y) and 27 nonselected players (mean [SD]: age = 23.4 [4.9] y) completed a Yo-Yo intermittent recovery test level 1, countermovement jump, and 30-m sprint tests were completed prior to the competitive season. During 14 matches, players wore global positioning system units to describe the running demands of match play. RESULTS: Selected players were faster over 30 m (ES = 0.57; P = .04) and covered greater distances on the Yo-Yo IR1 (ES = 1.09; P < .001). Selected midfielders spent greater time on the field and covered greater total distances (ES = 0.73-0.85; P < .01). Players faster over 5 m (r = -.612) and 30 m (r = -.807) and who performed better on the Yo-Yo IR1 (r = .489) covered greater high-speed distances during match play. CONCLUSIONS: An emphasis should be placed on the development of physical fitness in this playing group to ensure optimal preparation for the national competition. |
Keywords | anthropometry , athletic performance, Australia, cohort studies, competitive behavior, exercise test ,female, geographic information systems, humans, physical fitness, running, soccer, young adult, yo-yo test, global positioning system, sprint, team selection, team sports |
ANZSRC Field of Research 2020 | 420799. Sports science and exercise not elsewhere classified |
Public Notes | File reproduced in accordance with the copyright policy of the publisher/author. |
Byline Affiliations | Australian Catholic University |
Institute for Resilient Regions | |
University of Western Australia | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q53v8/the-influence-of-physical-qualities-on-activity-profiles-of-female-australian-football-match-play
Download files
202
total views450
total downloads0
views this month2
downloads this month