The GALAH survey: unresolved triple Sun-like stars discovered by the Gaia mission
Article
Article Title | The GALAH survey: unresolved triple Sun-like stars discovered by the Gaia mission |
---|---|
ERA Journal ID | 1074 |
Article Category | Article |
Authors | Cotar, Klemen (Author), Zwitter, Tomaz (Author), Traven, Gregor (Author), Kos, Janez (Author), Asplund, Martin (Author), Bland-Hawthorn, Joss (Author), Buder, Sven (Author), D'Orazi, Valentina (Author), de Silva, Gayandhi M. (Author), Lin, Jane (Author), Martell, Sarah L. (Author), Sharma, Sanjib (Author), Simpson, Jeffrey D. (Author), Zucker, Daniel B. (Author), Horner, Jonathan (Author), Lewis, Geraint F. (Author), Nordlander, Thomas (Author), Ting, Yuan-Sen (Author), Wittenmyer, Rob A. (Author) and Galah Collaboration, Galah Collaboration (Author) |
Journal Title | Monthly Notices of the Royal Astronomical Society |
Journal Citation | 487 (2), pp. 2474-2490 |
Number of Pages | 17 |
Year | 2019 |
Publisher | Oxford University Press |
Place of Publication | United Kingdom |
ISSN | 0035-8711 |
1365-2966 | |
Digital Object Identifier (DOI) | https://doi.org/10.1093/mnras/stz1397 |
Web Address (URL) | https://academic.oup.com/mnras/article/487/2/2474/5493165 |
Abstract | The latest Gaia data release enables us to accurately identify stars that are more luminous than would be expected on the basis of their spectral type and distance. During an investigation of the 329 best solar twin candidates uncovered among the spectra acquired by the GALAH survey, we identified 64 such overluminous stars. In order to investigate their exact composition, we developed a data-driven methodology that can generate a synthetic photometric signature and spectrum of a single star. By combining multiple such synthetic stars into an unresolved binary or triple system and comparing the results to the actual photometric and spectroscopic observations, we uncovered 6 definitive triple stellar system candidates and an additional 14 potential candidates whose combined spectrum mimics the solar spectrum. Considering the volume correction factor for a magnitude-limited survey, the fraction of probable unresolved triple stars with long orbital periods is ̃2 per cent. Possible orbital configurations of the candidates were investigated using the selection and observational limits. To validate the discovered multiplicity fraction, the same procedure was used to evaluate the multiplicity fraction of other stellar types. |
Keywords | methods: data analysis; binaries: general; stars: solar-type; Galaxy:; stellar content; Astrophysics - Solar and Stellar Astrophysics; Astrophysics - Astrophysics of Galaxies |
ANZSRC Field of Research 2020 | 510109. Stellar astronomy and planetary systems |
Public Notes | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society ©: 2019 The Authors. Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. |
Institution of Origin | University of Southern Queensland |
Byline Affiliations | University of Ljubljana, Slovenia |
Lund Observatory, Sweden | |
Australian National University | |
University of Sydney | |
Max Planck Society, Germany | |
National Institute for Astrophysics, Italy | |
Macquarie University | |
University of New South Wales | |
Centre for Astrophysics | |
Institute for Advanced Study, United States | |
ARC Centre of Excellence for All Sky Astrophysics in 3 Dimensions, Australia |
https://research.usq.edu.au/item/q5752/the-galah-survey-unresolved-triple-sun-like-stars-discovered-by-the-gaia-mission
Download files
161
total views71
total downloads4
views this month0
downloads this month