KELT-23Ab: A Hot Jupiter Transiting a Near-solar Twin Close to the TESS and JWST Continuous Viewing Zones
Article
Article Title | KELT-23Ab: A Hot Jupiter Transiting a Near-solar Twin Close to the TESS and JWST Continuous Viewing Zones |
---|---|
ERA Journal ID | 1048 |
Article Category | Article |
Authors | Johns, Daniel, Reed, Phillip A., Rodriguez, Joseph E., Pepper, Joshua, Stassun, Keivan G., Penev, Kaloyan, Gaudi, B. Scott, Labadie-Bartz, Jonathan, Fulton, Benjamin J., Quinn, Samuel N., Eastman, Jason D., Ciardi, David R., Hirsch, Lea, Stevens, Daniel J., Stevens, Catherine P., Oberst, Thomas E., Cohen, David H., Jensen, Eric L. N., Benni, Paul, Villanueva, Steven, Jr., Murawsh, Gabriel, Bieryla, Allyson, Latham, David W., Vanaverbeke, Siegfried, Dubois, Franky, Rau, Steve, Logie, Ludwig, Rauenzahn, Ryan F., Wittenmyer, Robert A., Zambelli, Roberto, Bayliss, Daniel, Beatty, Thomas G., Collins, Karen A., Colon, Knicole D., Curtis, Ivan A., Evans, Phil, Gregorio, Joao, James, David, DePoy, D. L., Johnson, Marshall C., Joner, Michael D., Kasper, David H., Khakpash, Somayeh, Kielkopf, John F., Kuhn, Rudolf B., Lund, Michael B., Manner, Mark, Marshall, Jennifer L., McLeod, Kim K., Penny, Matthew T., Relles, Howard, Siverd, Robert J., Stephens, Denise C., Stockdale, Chris, Tan, Thiam-Guan, Trueblood, Mark, Trueblood, Pat and Yao, Xinyu |
Journal Title | The Astronomical Journal |
Journal Citation | 158 (2), pp. 1-14 |
Article Number | 78 |
Number of Pages | 14 |
Year | Aug 2019 |
Publisher | IOP Publishing |
Place of Publication | United States |
ISSN | 0004-6256 |
1538-3881 | |
Digital Object Identifier (DOI) | https://doi.org/10.3847/1538-3881/ab24c7 |
Web Address (URL) | https://iopscience.iop.org/article/10.3847/1538-3881/ab24c7 |
Abstract | We announce the discovery of KELT-23Ab, a hot Jupiter transiting the relatively bright (V = 10.3) star BD+66 911 (TYC 4187-996-1), and characterize the system using follow-up photometry and spectroscopy. A global fit to the system yields host-star properties of T-eff = 5900 +/- 49 K, M* = 0.945(-0.054)(+0.060) M-circle dot, R* = 0.995 +/- 0.015 R-circle dot, L* = 1.082(-0.048)(+0.051) L-circle dot, log g* = 4.418(-0.025)(+0.026). (cgs), and [Fe/H] = -0.105 +/- 0.077. KELT-23Ab is a hot Jupiter with a mass of M-p = 0.938(-0.042)(+0.045). M-J, radius of R-p = 1.322 0.025 R-J, and density of rho(p) = 0.504(0.035)(+0.038) g cm(-3). Intense insolation flux from the star has likely caused KELT-23Ab to become inflated. The time of inferior conjunction is T-0 = 2458149.40776 +/- 0.00091 BJD(TDB) and the orbital period is P = 2.255353(-0.000030)(+0.000031) ON days. There is strong evidence that KELT-23A is a member of a long-period binary star system with a less luminous companion, and due to tidal interactions, the planet is likely to spiral into its host within roughly a gigayear. This system has one of the highest positive ecliptic latitudes of all transiting planet hosts known to date, placing it near the Transiting Planet Survey Satellite and James Webb Space Telescope continuous viewing zones. Thus we expect it to be an excellent candidate for long-term monitoring and follow up with these facilities. |
Keywords | methods: observational; planets and satellites: detection; planets and satellites: gaseous planets; techniques: photometric; techniques: radial velocities; techniques: spectroscopic |
Contains Sensitive Content | Does not contain sensitive content |
ANZSRC Field of Research 2020 | 510109. Stellar astronomy and planetary systems |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | Kutztown University, United States |
Center for Astrophysics Harvard and Smithsonian, United States | |
Lehigh University, United States | |
Vanderbilt University, United States | |
Fisk University, United States | |
University of Texas at Dallas, United States | |
Ohio State University, United States | |
University of Sao Paulo, Brazil | |
University of Delaware, United States | |
California Institute of Technology (Caltech), United States | |
NASA Exoplanet Science Institute, United States | |
Stanford University, United States | |
Pennsylvania State University, United States | |
Westminster College, United States | |
Swarthmore College, United States | |
Acton Sky Portal, United States | |
Gabriel Murawski Private Observatory, Poland | |
AstroLAB IRIS, Belgium | |
Centre for Astrophysics | |
Lunae Astronomical Society, Italy | |
Australian National University | |
University of Warwick, United Kingdom | |
University of Arizona, United States | |
NASA Goddard Space Flight Center, United States | |
Ivan Curtis Private Observatory, Australia | |
El Sauce Observatory, Chile | |
Atalaia Group and CROW Observatory, Portugal | |
Texas A&M University, United States | |
Brigham Young University, United States | |
Aarhus University, Denmark | |
School of Mathematics, Physics and Computing | |
South African Astronomical Observatory, South Africa | |
Southern African Large Telescope, Southern Africa | |
Spot Observatory, United States | |
Wellesley College, United States | |
Hazelwood Observatory, Australia | |
Perth Exoplanet Survey Telescope Observatory, Australia | |
Winer Observatory, United States |
https://research.usq.edu.au/item/y3wq2/kelt-23ab-a-hot-jupiter-transiting-a-near-solar-twin-close-to-the-tess-and-jwst-continuous-viewing-zones
39
total views0
total downloads1
views this month0
downloads this month