From an Fe2P3 complex to FeP nanoparticles as efficient electrocatalysts for water-splitting
Article
Yao, Shenglai, Forstner, Viktoria, Menezes, Prasanth W., Panda, Chakadola, Mebs, Stefan, Zolnhofer, Eva M., Miehlich, Matthias E., Szilvási, Tibor, Nanjundan, Ashok Kumar, Haumann, Michael, Meyer, Karsten, Grützmacher, HHansjorg and Driess, Matthias. 2018. "From an Fe2P3 complex to FeP nanoparticles as efficient electrocatalysts for water-splitting." Chemical Science. 9 (45), pp. 8590-8597. https://doi.org/10.1039/c8sc03407a
Article Title | From an Fe2P3 complex to FeP nanoparticles as efficient electrocatalysts for water-splitting |
---|---|
ERA Journal ID | 200275 |
Article Category | Article |
Authors | Yao, Shenglai, Forstner, Viktoria, Menezes, Prasanth W., Panda, Chakadola, Mebs, Stefan, Zolnhofer, Eva M., Miehlich, Matthias E., Szilvási, Tibor, Nanjundan, Ashok Kumar, Haumann, Michael, Meyer, Karsten, Grützmacher, HHansjorg and Driess, Matthias |
Journal Title | Chemical Science |
Journal Citation | 9 (45), pp. 8590-8597 |
Number of Pages | 8 |
Year | 2018 |
Publisher | The Royal Society of Chemistry |
ISSN | 2041-6520 |
2041-6539 | |
Digital Object Identifier (DOI) | https://doi.org/10.1039/c8sc03407a |
Web Address (URL) | https://pubs.rsc.org/en/content/articlelanding/2018/SC/C8SC03407A |
Abstract | In large-scale, hydrogen production from water-splitting represents the most promising solution for a clean, recyclable, and low-cost energy source. The realization of viable technological solutions requires suitable efficient electrochemical catalysts with low overpotentials and long-term stability for both hydrogen evolution reaction (HER) and oxygen evolution reaction (OER) based on cheap and nontoxic materials. Herein, we present a unique molecular approach to monodispersed, ultra-small, and superiorly active iron phosphide (FeP) electrocatalysts for bifunctional OER, HER, and overall water-splitting. They result from transformation of a molecular iron phosphide precursor, containing a [Fe2P3] core with mixed-valence FeIIFeIII sites bridged by an asymmetric cyclo-P(2+1) 3- ligand. The as-synthesized FeP nanoparticles act as long-lasting electrocatalysts for OER and HER with low overpotential and high current densities that render them one of the best-performing electrocatalysts hitherto known. The fabricated alkaline electrolyzer delivered low cell voltage with durability over weeks, representing an attractive catalyst for large-scale water-splitting technologies. © 2018 The Royal Society of Chemistry. |
Keywords | Electrocatalysts |
Contains Sensitive Content | Does not contain sensitive content |
ANZSRC Field of Research 2020 | 401703. Energy generation, conversion and storage (excl. chemical and electrical) |
Byline Affiliations | Technical University of Berlin, Germany |
University of Erlangen–Nuremberg, Germany | |
University of Wisconsin-Madison, United States | |
University of Queensland | |
Free University of Berlin, Germany | |
ETH Zurich, Switzerland |
Permalink -
https://research.usq.edu.au/item/z2344/from-an-fe2p3-complex-to-fep-nanoparticles-as-efficient-electrocatalysts-for-water-splitting
Download files
42
total views17
total downloads3
views this month0
downloads this month