Synthesis of Multiple-Twinned Pd Nanoparticles Anchored on Graphitic Carbon Nanosheets for Use as Highly-Active Multifunctional Electrocatalyst in Formic Acid and Methanol Oxidation Reactions
Article
Huang, Huajie, Wei, Yujie, Shen, Bingfeng, Zhang, Yao, He, Haiyan, Jiang, Quanguo, Yang, Lu, Nanjundan, Ashok Kumar, Na, Jongbeom, Xu, Xingtao, Zhu, Jixin and Yamauchi, Yusuke. 2020. "Synthesis of Multiple-Twinned Pd Nanoparticles Anchored on Graphitic Carbon Nanosheets for Use as Highly-Active Multifunctional Electrocatalyst in Formic Acid and Methanol Oxidation Reactions." Advanced Materials Interfaces. 7 (11). https://doi.org/10.1002/admi.202000142
Article Title | Synthesis of Multiple-Twinned Pd Nanoparticles Anchored on Graphitic Carbon Nanosheets for Use as Highly-Active Multifunctional Electrocatalyst in Formic Acid and Methanol Oxidation Reactions |
---|---|
ERA Journal ID | 210043 |
Article Category | Article |
Authors | Huang, Huajie, Wei, Yujie, Shen, Bingfeng, Zhang, Yao, He, Haiyan, Jiang, Quanguo, Yang, Lu, Nanjundan, Ashok Kumar, Na, Jongbeom, Xu, Xingtao, Zhu, Jixin and Yamauchi, Yusuke |
Journal Title | Advanced Materials Interfaces |
Journal Citation | 7 (11) |
Article Number | 2000142 |
Number of Pages | 9 |
Year | 2020 |
Publisher | John Wiley & Sons |
Place of Publication | Germany |
ISSN | 2196-7350 |
Digital Object Identifier (DOI) | https://doi.org/10.1002/admi.202000142 |
Web Address (URL) | https://onlinelibrary.wiley.com/doi/10.1002/admi.202000142 |
Abstract | Although direct formic acid fuel cells and direct methanol fuel cells have attracted a lot of interest owing to their high energy-conversion efficiency and low pollutant emissions, their large-scale commercial applicability is limited by lack of suitable catalysts that exhibit high activity and are cheap. Here, a synergistic morphology and defect engineering strategy for the “clean” synthesis of multiple-twinned Pd nanoparticles on nitrogen-doped low-defect graphitic carbon nanosheets (Pd/NL-GCN) without using a template or surfactant are presented. The unique grain-boundary-enriched multiple-twinned Pd nanoparticles provide a large number of catalytically active sites, while the graphitic carbon frameworks with a modulated electronic structure afford high electron conductivity as well as strong poison tolerance. Consequently, the Pd/NL-GCN hybrid shows outstanding catalytic performance with respect to the oxidation of formic acid and methanol, exhibiting a large electrochemically active surface area, high mass activity, and good long-term durability. Moreover, the catalyst outperforms conventional Pd-nanoparticle-based catalysts supported on carbon black, carbon nanotubes, and graphene materials. |
Keywords | formic acid oxidation |
ANZSRC Field of Research 2020 | 401807. Nanomaterials |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions, but may be accessed online. Please see the link in the URL field. |
Byline Affiliations | Hohai University, China |
Nanjing Tech University, China | |
University of Queensland | |
Kyung Hee University, Korea |
Permalink -
https://research.usq.edu.au/item/z22zx/synthesis-of-multiple-twinned-pd-nanoparticles-anchored-on-graphitic-carbon-nanosheets-for-use-as-highly-active-multifunctional-electrocatalyst-in-formic-acid-and-methanol-oxidation-reactions
37
total views0
total downloads3
views this month0
downloads this month