Prof Xiaohui Tao
Name | Prof Xiaohui Tao |
---|---|
Email Address | xiaohui.tao@unisq.edu.au |
Job Title | Professor (Computing) |
Qualifications | PhD QUT |
Department | School of Mathematics, Physics and Computing |
ORCID | https://orcid.org/0000-0002-0020-077X |
138980
total views of outputs23984
total downloads of outputs799
views of outputs this month185
downloads of outputs this month
Biography
Dr. Xiaohui Tao is Senior Member of IEEE and ACM, an active researcher in AI, and Full Professor (Computing) in School of Mathematics, Physics and Computing (SoMPC), University of Southern Queensland (UniSQ), Australia. His research interests include data analytics, machine learning, knowledge engineering, information retrieval, and health informatics. During his research career, Tao gained a wealth of knowledge and experience in dealing with massive data sets and delivering solutions to complex research problems. He developed many innovative models, methods and systems, such as a multi-disease recommender system, a clinic decision support system for personalised and evidence-based medicine, a heterogeneous information graph model for health risk prediction, an algorithm to detect potential mental issues using sentiment analysis and natural language processing techniques, and an ontology learning and mining model for personalised information gathering, and made contributions to the areas such as Knowledge Engineering, Text Mining and Information Retrieval and Health informatics. The research outcomes have been published on many top-tier journals (e.g., TKDE, INFFUS, IP&M, KBS, ESWA, and PRL) and conferences (e.g., AAAI, IJCAI, ICDE, CIKM, PAKDD and WISE). Prof. Tao received ARC DP grant (Ref. DP220101360) in 2022-24, Australian Endeavour Research Fellow in 2015-16, and was awarded with "Research Performance Award" and "Discipline Research Performance Improvement Award" by SoMPC, UniSQ in 2021, "Research Award" by Department of Mathematics and Computing, UniSQ in 2012 and "Dean's Award for Academic Excellence" by Faculty of Science and Technology at QUT in 2009. Prof. Tao has been active in professional services. He has served PC Chair in WI'17, '18, WI-IAT'21, BESC'18 and '21, and CBD'22. He has been an editor or guest editor in many journals including INFFUS and WWWJ, and also been a regular reviewer in many top-ranking journals such as TKDE, TPDS, and KBS. Tao has also been actively participating in tertiary education ever since 2005 and taught a variety of IT/IS subjects. Currently, he is the lead of a research group in SoMPC, UniSQ and is the Principal Supervisor of a number of PhD and Research Master students.
Google Scholar: https://scholar.google.com/citations?hl=en&user=VKx6oV8AAAAJ&view_op=list_works&sortby=pubdate
Scopus: https://www-scopus-com.ezproxy.usq.edu.au/authid/detail.uri?authorId=22837029600
Employment
Position | Organisation | From | To |
---|---|---|---|
Full Professor | University of Southern Queensland | 2022 | |
Associate Professor | University of Southern Queensland | 2020 | 2022 |
Senior Lecturer | University of Southern Queensland | 2015 | 2019 |
Lecturer | University of Southern Queensland | 2011 | 2015 |
Research Associate | Queensland University of Technology | 2009 | 2010 |
Expertise
Natural Language Processing, Knowledge engineering, knowledge management, Data mining, Data Analytics, Information retrieval, Health Informatics
Teaching
MSC6001 Research Project I (2017 - present)
MSC6002 Research Project II (2017 - present)
MSC6003 Industry Based Research Practice I (2016 - present)
MSC6004 Industry Based Research Practice II (2016 - present)
CSC8600 Advanced ICT Professional Project (2017 – 2022)
CSC3600 ICT Professional Project (2013 – 2022)
CSC1401 Foundation Programming (2011-2017)
CSC1402 Foundation Computing (2011 – 2016)
Fields of Research
- 460206. Knowledge representation and reasoning
- 460208. Natural language processing
- 460502. Data mining and knowledge discovery
- 460508. Information retrieval and web search
- 460510. Recommender systems
- 461102. Context learning
- 461103. Deep learning
- 461104. Neural networks
- 461105. Reinforcement learning
- 461106. Semi- and unsupervised learning
Professional Membership
Professional Membership | Year |
---|---|
Senior member, Association for Computing Machinery (ACM) | |
Senior member, Institute of Electrical and Electronics Engineers (IEEE) | |
IEEE Computer Society | |
Vice Chair, IEEE Technical Committee on Intelligent Informatics |
Current Supervisions
Research Title | Supervisor Type | Level of Study | Commenced |
---|---|---|---|
Depth of Anaesthesia assessment and Anaesthesia state change early warning system based on EEG data. | Associate Supervisor | Doctoral | 2024 |
A Machine Learning-based Performance Prediction and Multi-Objective Optimisation of Wireless Networks in a Heterogeneous Network Environment | Principal Supervisor | Doctoral | 2024 |
Serverless Secured IoT Gateway (SSIG) | Associate Supervisor | Doctoral | 2024 |
Enhancing Machine Unlearning Using Incremental Unlearning Method | Principal Supervisor | Masters | 2024 |
GRAPH NEURAL NETWORKS FOR CAUSALITY | Principal Supervisor | Doctoral | 2024 |
Machine learning-based modified cloud-based malware identification technique | Associate Supervisor | Doctoral | 2023 |
Size-efficient Big Data reduction and storage: methods and application | Associate Supervisor | Doctoral | 2023 |
AI-driven early intervention of student academic progress using a Learning Management System in an Australian Tertiary Education | Associate Supervisor | Doctoral | 2023 |
Sentiment Analysis for Detection of Depressive Users on Social Networks | Principal Supervisor | Masters | 2023 |
Accurate and automated coronary artery plaque detection using computed tomography angiography images | Principal Supervisor | Doctoral | 2023 |
Data Mining From Big Data Sources | Associate Supervisor | Doctoral | 2023 |
Exploring Information security for Fiji network infrastructure | Associate Supervisor | Masters | 2023 |
Investigating Causal Approaches for Graph Neural Networks Classification | Principal Supervisor | Doctoral | 2023 |
Privacy preservation protocols in a 5G integrated IoT environment | Associate Supervisor | Doctoral | 2023 |
Automated language detection model using artificial intelligence techniques with EEG signals | Associate Supervisor | Doctoral | 2023 |
Fall Detection in Geriatric Care using Artificial Intelligence | Associate Supervisor | Doctoral | 2022 |
An exploitation of Application (short-video-platform) dedicated to medical personnel and patients in China: Health Informatics, Telemedicine Strategies and Artificial Intelligence. | Associate Supervisor | Doctoral | 2022 |
Security of Cloud based General Ledger and CRM systems for Accounting practices in Australia | Associate Supervisor | Masters | 2022 |
Cloud Computing Security and Privacy | Associate Supervisor | Doctoral | 2022 |
Human-centered Artificial Intelligence (AI) for Quality Education | Principal Supervisor | Doctoral | 2021 |
A Multi-Label Classification Framework for Cancer | Principal Supervisor | Doctoral | 2021 |
How can the e-Health Platform be Improved to ensure the Security of Health Information of People Live in Australia | Associate Supervisor | Doctoral | 2021 |
Artificial Intelligence for Clinical Decision Making Support in Psychiatry | Principal Supervisor | Doctoral | 2020 |
Blockchain for Recommender Systems | Principal Supervisor | Doctoral | 2020 |
Investigating presence of patterns indicative of future deterioration in hospitalised paediatric patients: A sentiment analysis of clinical nursing notes and clinical observations | Associate Supervisor | Doctoral | 2020 |
Using Advanced Machine Learning Techniques to Enable Emotional-aware Communication | Associate Supervisor | Doctoral | 2019 |
A Rethink of Blockchain Consensus, And the Security Implications | Associate Supervisor | Doctoral | 2018 |
Opinion mining and topic modelling for social media analysis | Principal Supervisor | Doctoral | 2017 |
Investigating Big Five Personality Factor Patterns through Machine Learning Techniques | Principal Supervisor | Doctoral | 2017 |
Completed Supervisions
Research Title | Supervisor Type | Level of Study | Completed |
---|---|---|---|
Enhancement of Relevant Features for Text Mining | Associate | Doctoral | 2015 |
Domination Problems in Social Networks | Associate | Doctoral | 2014 |
Revolutionizing Healthcare with Federated Reinforcement Learning: From Machine Learning to Machine Unlearning | Principal Supervisor | Doctoral | 2024 |
Data Privacy and System Security on Cloud Computing Architechture for Banking and Financial Services Industry | Associate Supervisor | Doctoral | 2023 |
Security Assurance Process for Service Component-Oriented Application Logic for Social Interaction in e-commerce Banking Application | Associate Supervisor | Doctoral | 2022 |
Adaptive Fault Diagnosis And Resolution System For Enterprise Data Replication System Using Deep Reinforcement Learning | Associate Supervisor | Doctoral | 2022 |
Knowledge discovery for health risk prediction | Principal Supervisor | Doctoral | 2020 |
Data mining for precision medicine in clinical decision support systems | Principal Supervisor | Doctoral | 2020 |
Event prediction through structural intelligence in Online Social Networks | Associate Supervisor | Doctoral | 2020 |
An intelligent recommender system based on short-term disease risk prediction for patients with chronic diseases in a telehealth environment | Associate Supervisor | Doctoral | 2018 |
Project title | Details | Year |
---|---|---|
Privacy Preservation over 5G and IoT Smart Devices | Australian Research Council (ARC) Discovery Project (DP220101360), $347,183 | 2022 |
Finding the right fit: Using Artificial Intelligence to assist with recruitment, selection, and retention of health workers at a regional public health service | Queensland Health (Darling Down), $15,000 | 2022 |
Exploring the efficacy of Transcranial Magnetic Stimulation for the Treatment of Depression | Belmont Private Hospital and Cannon Institute, $40,000 | 2020 |
Date | Name | Awarding organisation | Underpinning research |
---|---|---|---|
2023 | School Research Performance Award | School of Mathematics, Physics and Computing, University of Southern Queensland | |
2022 | Best Paper in a General Category | the 46th International Mental Health Nursing Conference | |
2022 | Best Student Paper Award Runner-up | the 9th International Conference on Behavioral and Social Computing (BESC'22) | |
2022 | Research Performance Award | School of Mathematics, Physics and Computing, University of Southern Queensland | |
2022 | Discipline Research Performance Improvement Award | School of Mathematics, Physics and Computing, University of Southern Queensland | |
2021 | Best Student Paper Award | the 14th International Conference on Brain Informatics (BI 2021) | |
2020 | Best Research Paper Award | the 2020 IEEE/WIC/ACM International Conference on Web Intelligence and Intelligent Agent Technology (WI-IAT 2020) | |
2021 | Best Student Paper Award | the 21st International Conference on Web Information Systems Engineering (WISE 2020) | |
2020 | Unit-Specific Publication Excellence Awards | University of Souther Queensland | |
2019 | Best Paper Runner-up Award | the 20th International Conference on Web Information Systems Engineering (WISE 2019) | |
2018 | WIC Outstanding Service Award | the 2018 IEEE/WIC/ACM International Conference on Web Intelligence | |
2016 | Publication Excellence Award | University of Southern Queensland | |
2016 | School-Specific Publication Excellent Award (1st Place) | University of Southern Queensland | |
2012 | Head of Department Research Award | Dept. Maths \& Computing, Faculty of Sciences, University of Southern Queensland | |
2009 | Best Student Paper Award | the fourth International Conference on Rough Set and Knowledge Technology (RSKT '09) | |
2007 | Best Student Paper Award Runner-up | the Second International Conference on Knowledge Science, Engineering, and Management (KSEM '07) | |
2015 | Endeavour Research Fellowship (Ref. ERF_PDR_120934_2014) | Australian Government Department of Education | |
2022 | The Pursuit of Human-centered AI for P4 Medicine | Conference on Integration of Data Science, Information Management and Digital Technology into Health and Medical Research | |
2022 | Towards Human-centered AI with Endeavour to Understand Natural Languages | the Tenth International Conference on Advanced Cloud and Big Data (CBD 2022) | |
2022 | Explainable AI for Mental Health | the Digital Health Research Group, a Community of Practice of researchers | |
2022 | Sentiment Analysis and Opinion Mining: Techniques, Applications and Trends | Graduate Research School, University of Southern Queensland | |
2022 | Human-centred AI: Some Explorations on Adopting AI for Social Good | the ITEE Data Science Seminar, University of Queensland | |
2021 | Graph-based multi-label disease prediction using medical domain knowledge | 2021 IEEE International Conference on Digital Society and Intelligent Systems (IEEE-DSInS 2021) | |
2021 | AI in the Connected World: Brain Informatics for Mental Health | the 2nd Workshop on Web Intelligence meets Brain Informatics in conjunction with the 14th International Conference on Brain Informatics (BI 2021) | |
2021 | Artificial Intelligence for P4 Medicine: An Exploration on Mental Healthcare | University of Chile, Santiago, Chile | |
2021 | Online Student Behaviour Modelling using NLP and Neural Networks | Education University of Hong Kong (EdUHK), Hong Kong SAR | |
2021 | Detecting Depression an Ensemble Classifier based on Quality of Life Scales | Education University of Hong Kong (EdUHK), Hong Kong SAR | |
2019 | W2T Supports the Four Ps Medicine in the Connected World | International Workshop on Brain Health Big Data and Brain-Machine Intelligence in the Four Ps Medicine of 5G Era | |
2019 | Knowledge Discovery for Personalised Clinical Decision Support for P4 Medicine | Renmin University | |
2019 | Web of Things for the Four Ps Medicine in the Connected World | Beijing University of Technology | |
2019 | Knowledge-based Personalised Service for Healthcare | Education University of Hong Kong | |
2019 | Knowledge-based Personalised Service for Healthcare | Wuhan University of Technology | |
2017 | Adoption of Ontology for Business Intelligence | Renmin University | |
2017 | Ontology-based Personalised Information Gathering Model | Chongqing University of Posts and Telecommunications |
Item reviewed | Year |
---|---|
Information Fusion, Elsevier | |
IEEE Transactions on Knowledge and Data Engineering | |
IEEE Transactions on Industrial Informatics | |
IEEE Transactions on Parallel and Distributed Systems | |
IEEE Transactions on Cloud Computing | |
IEEE Transactions on Neural Networks and Learning Systems | |
IEEE Transactions on Services Computing | |
IEEE Transactions on Dependable and Secure Computing | |
ACM Transactions on Management Information Systems | |
ACM Transactions on the Web | |
Neural Networks, Elsevier | |
Knowledge-Based Systems, Elsevier | |
Information Process and Management, Elsevier | |
Pattern Recognition Letters, Elsevier | |
Neural Networks, Elsevier | |
World Wide Web Journal, Springer | |
Neural Computing and Applications, Springer | |
Social Network Analysis and Mining, Springer | |
IEEE Intelligent Systems | |
Neural Computing and Applications, Springer | |
Social Network Analysis and Mining, Springer | |
BioMed Central Bioinformatics | |
WIREs Data Mining and Knowledge Discovery | |
Information Science | |
Electronic Commerce Research | |
IEEE Transactions on Intelligent Transportation Systems | |
ACM Computing Survey | |
IEEE Internet of Things Journal | |
ACM Transactions on Multimedia Computing Communications and Applications | |
ACM Transactions on Sensor Networks | |
ACM Transactions on Internet Technology | |
Cognitive Computation | |
Internet Research |