Factors contributing to design-build (DB) project delivery system implementation in road infrastructure projects in Indonesia
Paper
Paper/Presentation Title | Factors contributing to design-build (DB) project delivery system implementation in road infrastructure projects in Indonesia |
---|---|
Presentation Type | Paper |
Authors | Parami Dewi, Anak (Author), Trigunarsyah, Bambang (Author), Too, Eric (Author) and Coffey, Vaughan (Author) |
Editors | Ahmed, Syed M. |
Journal or Proceedings Title | Proceedings of the 3rd International Conference on Construction in Developing Countries (ICCIDC 2012) |
ERA Conference ID | 43297 |
Number of Pages | 7 |
Year | 2012 |
Place of Publication | Greenville, NC. United States |
Web Address (URL) of Paper | http://www.iccidc.ecu.edu/index.html |
Conference/Event | 3rd International Conference on Construction in Developing Countries (ICCIDC 2012): Advancing Civil, Architectural, and Construction Engineering and Management |
International Conference on Construction in Developing Countries | |
Event Details | International Conference on Construction in Developing Countries ICCIDC Rank C C C C C |
Event Details | 3rd International Conference on Construction in Developing Countries (ICCIDC 2012): Advancing Civil, Architectural, and Construction Engineering and Management Event Date 04 to end of 06 Jul 2012 Event Location Bangkok, Thailand |
Abstract | Design-build (DB) project delivery systems have increasingly been adopted by many private and public sector organizations worldwide due to the many advantages offered on projects by such systems. However, many Indonesian road infrastructure projects are still delivered using the traditional design-bid-build (DBB) project delivery system. In order to provide evidence of the benefits of DB, it is essential to identify the factors that can contribute to |
Keywords | roads infrastructure; design-build; DB; project delivery system; factors; Delphi study |
ANZSRC Field of Research 2020 | 400508. Infrastructure engineering and asset management |
350908. Road transportation and freight services | |
330202. Building construction management and project planning | |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | Queensland University of Technology |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q15x1/factors-contributing-to-design-build-db-project-delivery-system-implementation-in-road-infrastructure-projects-in-indonesia
Download files
1886
total views234
total downloads2
views this month0
downloads this month