Effect of alkali dosage and silicate modulus on carbonation of alkali-activated slag mortars
Article
Article Title | Effect of alkali dosage and silicate modulus on carbonation of alkali-activated slag mortars |
---|---|
ERA Journal ID | 4164 |
Article Category | Article |
Authors | Shi, Zhenguo (Author), Shi, Caijun (Author), Wan, Shu (Author), Li, Ning (Author) and Zhang, Zuhua (Author) |
Journal Title | Cement and Concrete Research |
Journal Citation | 113, pp. 55-64 |
Number of Pages | 10 |
Year | 2018 |
Publisher | Elsevier |
Place of Publication | Oxford, United Kingdom |
ISSN | 0008-8846 |
1873-3948 | |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.cemconres.2018.07.005 |
Web Address (URL) | https://www.sciencedirect.com/science/article/pii/S0008884618301030#bi0005 |
Abstract | The long-term durability and their mechanisms of alkali-activated cement based materials have remained largely elusive. In this paper, carbonation of alkali-activated slag (AAS) mortars activated by NaOH and waterglass with different alkali dosages and silicate moduli has been investigated after exposure to 3 ± 0.2% (v/v) CO2 at 20 ± 2 °C/65 ± 5% RH for 56 days. The results show that carbonation resistance of the AAS mortars increases with increase of not only alkali dosage but also silicate modulus. In addition to the higher pore solution alkalinity and slag reaction extent, the relatively higher carbonation resistance of the AAS mortars is attributed to the lower porosity and average pore size. The loss of compressive strength for the waterglass activated slag mortars after carbonation is due to decalcification of C-A-S-H phase, whereas the carbonation of katoite contributes to the increase of compressive strength of the NaOH activated slag mortars. |
Keywords | alkali-activated cement; carbonation; slag; compressive strength; pore structure |
ANZSRC Field of Research 2020 | 401602. Composite and hybrid materials |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | Hunan University, China |
Centre for Future Materials | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q4z9y/effect-of-alkali-dosage-and-silicate-modulus-on-carbonation-of-alkali-activated-slag-mortars
247
total views10
total downloads2
views this month0
downloads this month