Turning sandstone clay into supplementary cementitious material: activation and pozzolanic reactivity evaluation
Article
Article Title | Turning sandstone clay into supplementary cementitious material: activation and pozzolanic reactivity evaluation |
---|---|
ERA Journal ID | 4883 |
Article Category | Article |
Authors | Cao, Yubin (Author), Wang, Yanru (Author), Zhang, Zuhua (Author), Ma, Yuwei (Author) and Wang, Hao (Author) |
Journal Title | Composites Part B: Engineering |
Journal Citation | 223, pp. 1-12 |
Article Number | 109137 |
Number of Pages | 12 |
Year | 2021 |
Publisher | Elsevier |
Place of Publication | United Kingdom |
ISSN | 1359-8368 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.compositesb.2021.109137 |
Web Address (URL) | https://www.sciencedirect.com/science/article/pii/S1359836821005217 |
Abstract | The present paper explores the methods of transforming low grade kaolinitic clay, sandstone clay, into supplementary cementitious material (SCM). The sandstone clay is the waste product in the sand manufacturing from sandstone mineral. Thermal calcination at 600–900 °C was applied to activate the initial sandstone clay. Microstructure characterization was then carried out on the obtained activated sandstone clays (ASCs) to study the microstructure and chemical changes during the thermal activation. The pozzolanic reactivity of ASCs were assessed by direct methods (isothermal calorimetry test and lime consumption test) and indirect method (strength measurement of ASC blended mortar). The compressive strength of the ASCs blended cement based mortar showed that ASCs possessed high pozzolanic reactivity through the dehydroxylation and the alternation of Al and Si coordination environments during thermal activation. Agglomeration occurred after the sandstone clay calcination, however the particle size was reduced. Even at a short time calcination for 1 h, the pozzolanic reactivity of ASCs improved as the calcination temperature increased from 600 to 900 °C. Mortar strength test results confirmed that the ASCs with a fineness similar to OPC, can be used as high quality SCMs. Further isothermal calorimetry results indicated that ASCs not only contributed to pozzolanic reaction but also had a good filler effect in the early hydration stage due to the existence of micro-quartz. |
Keywords | Dehydroxylation; Kaolinitic sandstone clay; Lime consumption; Mortar strength test; Pozzolanic reactivity; Supplementary cementitious material; Thermal activation |
ANZSRC Field of Research 2020 | 400505. Construction materials |
Byline Affiliations | Centre for Future Materials |
Hunan University, China | |
Guangzhou University, China | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q6y30/turning-sandstone-clay-into-supplementary-cementitious-material-activation-and-pozzolanic-reactivity-evaluation
138
total views3
total downloads2
views this month0
downloads this month