Muscle-strengthening exercise and depressive symptom severity among a nationally representative sample of 23,635 german adults
Article
| Article Title | Muscle-strengthening exercise and depressive symptom severity among a nationally representative sample of 23,635 german adults |
|---|---|
| ERA Journal ID | 13088 |
| Article Category | Article |
| Authors | Bennie, Jason A. (Author), Teychenne, Megan (Author) and Tittlbach, Susanne (Author) |
| Journal Title | Journal of Affective Disorders |
| Journal Citation | 266, pp. 282-287 |
| Number of Pages | 6 |
| Year | 2020 |
| Publisher | Elsevier |
| Place of Publication | Netherlands |
| ISSN | 0165-0327 |
| 1573-2517 | |
| Digital Object Identifier (DOI) | https://doi.org/10.1016/j.jad.2020.01.172 |
| Web Address (URL) | https://www.sciencedirect.com/science/article/pii/S0165032719320506 |
| Abstract | Background: Methods: Results: Limitations: Conclusion: |
| Keywords | adult; aerobic exercise; aged; alcohol consumption; cross-sectional study; depression; disease severity; disease severity assessment; lifestyle; major clinical study; muscle training; Patient Health Questionnaire 8; physical activity; prevalence; resistance training; smoking; social status |
| ANZSRC Field of Research 2020 | 420799. Sports science and exercise not elsewhere classified |
| 420201. Behavioural epidemiology | |
| Byline Affiliations | Physically Active Lifestyles Research Group |
| Deakin University | |
| University of Bayreuth, Germany | |
| Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q6348/muscle-strengthening-exercise-and-depressive-symptom-severity-among-a-nationally-representative-sample-of-23-635-german-adults
138
total views8
total downloads1
views this month0
downloads this month