Prof Tapan Sarker

| Name | Prof Tapan Sarker |
|---|---|
| Email Address | tapan.sarker@unisq.edu.au |
| Job Title | Professor (Finance) |
| Qualifications | BSc Chittagong, MABusComm Keio, PhD ANU |
| Department | School of Business |
| Affiliations | Centre for Applied Climate Sciences |
| Institute for Resilient Regions | |
| ORCID | https://orcid.org/0000-0002-0682-2940 |
23785
total views of outputs3890
total downloads of outputs391
views of outputs this month26
downloads of outputs this month
BSc
Chittagong
1994
MABusComm
Keio
2003
PhD
ANU
2009
Current Supervisions
| Research Title | Supervisor Type | Level of Study | Commenced |
|---|---|---|---|
| Achieving zero deforestation through mutual benefit for developing and developed countries ¿ provision of a global public good | Associate Supervisor | Doctoral | 2026 |
| Blockchain Integration in Letter of Credit Transactions: A TOE Framework with Focus on Interoperability | Associate Supervisor | Doctoral | 2025 |
| Assessing sector vulnerabilities, investment effectiveness, and policy impacts on climate resilience in Australia by 2050 | Associate Supervisor | Doctoral | 2025 |
| Evaluating the impacts of decarbonization initiatives on green factor productivity, sustainable performance, and Greenhouse gas emissions of broadacre farming systems in Australia. | Principal Supervisor | Doctoral | 2024 |
| Climate change and its impact on financial stability: Evidence from Australia | Associate Supervisor | Doctoral | 2023 |
| Blockchain in Education | Associate Supervisor | Doctoral | 2023 |
| Financial Development and Environmental Quality: Australian Perspective | Associate Supervisor | Doctoral | 2023 |
Completed Supervisions
| Research Title | Supervisor Type | Level of Study | Completed |
|---|---|---|---|
| Determinants influencing cryptocurrency returns | Associate Supervisor | Doctoral | 2024 |
| Organisational Culture and Organisational Outcomes: An Inquiry into Vietnamese Organisations | Principal Supervisor | Doctoral | 2023 |