A/Pr Michael Ireland
| Name | A/Pr Michael Ireland |
|---|---|
| Email Address | michael.ireland@unisq.edu.au |
| Job Title | Associate Professor (Psychology) |
| Qualifications | PhD Qld |
| Department | School of Psychology and Wellbeing |
| ORCID | https://orcid.org/0000-0001-6064-3575 (unauthenticated) |
63105
total views of outputs10222
total downloads of outputs810
views of outputs this month115
downloads of outputs this month
PhD
Qld
2012
Current Supervisions
| Research Title | Supervisor Type | Level of Study | Commenced |
|---|---|---|---|
| Exploring the knowledge younger invitees (45-49) have of the NBCSP and their barriers to screening | Associate Supervisor | Doctoral | 2025 |
| Predictors of survival in people diagnosed with cancer living in rural Queensland, Australia | Principal Supervisor | Doctoral | 2025 |
| The Pressure to Conform to Neurotypical Workplace Expectations: Adaptive Behaviours in the Workplace and their Impact on Self-Esteem and Autistic Identity. | Principal Supervisor | Doctoral | 2025 |
| Gold standard in ADHD assessments | Principal Supervisor | Doctoral | 2025 |
| The impact of family court reports on families | Principal Supervisor | Doctoral | 2024 |
| The impact of supervisor skills on the satisfaction of Higher Degree by Research students¿ Basic Psychological Needs | Associate Supervisor | Masters | 2024 |
| Feasibility of a Web-based Positive Psychology Intervention for Adults of Sri Lankan Heritage Diagnosed with Type 2 Diabetes | Principal Supervisor | Doctoral | 2023 |
| Open to Screen: Optimising Invitation Letters to Increase Participation in Population Bowel Cancer screening Programs | Principal Supervisor | Doctoral | 2023 |
| Autistic Burnout - how it differs from 'regular' burnout and how we can measure it | Associate Supervisor | Doctoral | 2022 |
| Investigating levels of operational preparedness in paramedic personnel through pupillometry, ocular biofeedback measures and autonomic nervous system biomarkers following fatiguing stimuli. | Associate Supervisor | Doctoral | 2021 |
| Therapeutic Relationships during Recovery:Challenges and Implications for Forensic Mental Health Nurses | Principal Supervisor | Doctoral | 2020 |
| Nudged sensemaking meets change management: Exploring the targeted utilization of status quo bias, and associated heuristics | Associate Supervisor | Doctoral | 2018 |
| Empathy Differences in Autistic and Non-autistic Adults: The Impact of Measurement on Apparent Group Differences | Associate Supervisor | Doctoral | 2018 |
Completed Supervisions
| Research Title | Supervisor Type | Level of Study | Completed |
|---|---|---|---|
| Trajectory of Psychological Distress Among Cardiac Surgery Patients | Principal Supervisor | Doctoral | 2024 |
| Testing the Validity and Reliability of the Barriers to Home Bowel Cancer Screening Scale | Principal Supervisor | Masters | 2023 |
| The development and psychometric evaluation of an innovative self-reported mental health assessment instrument for school aged children | Associate Supervisor | Doctoral | 2021 |
| THE DETERMINANTS OF PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOUR IN INNER-REGIONAL AUSTRALIA | Principal Supervisor | Doctoral | 2019 |
| The barriers and facilitators of farmer mental health help-seeking: A mixed methods approach | Associate Supervisor | Doctoral | 2019 |
| Exploring interoception in autism: A mixed-methods design for understanding autistic experiences | Associate Supervisor | Doctoral | 2017 |