Understanding the mechanisms underlying the socioeconomic disparities in cancer screening among Australian women
Article
Article Title | Understanding the mechanisms underlying the socioeconomic disparities in cancer screening among Australian women |
---|---|
ERA Journal ID | 13449 |
Article Category | Article |
Authors | Myers, Larry, Perry, Nicole, Anderson, Laura, Ireland, Michael, Nightingale, Claire and Goodwin, Belinda |
Journal Title | BMC Public Health |
Journal Citation | 24 (1) |
Article Number | 3437 |
Number of Pages | 9 |
Year | 2024 |
Publisher | BioMed Central Ltd. |
Place of Publication | United Kingdom |
ISSN | 1471-2458 |
Digital Object Identifier (DOI) | https://doi.org/10.1186/s12889-024-20901-2 |
Web Address (URL) | https://bmcpublichealth.biomedcentral.com/articles/10.1186/s12889-024-20901-2 |
Abstract | Background Methods Results Conclusions |
Keywords | Cancer Screening; Women’s Health; Bowel Cancer; Breast Cancer; Cervical Cancer; Social determinants of Health |
Contains Sensitive Content | Does not contain sensitive content |
ANZSRC Field of Research 2020 | 429999. Other health sciences not elsewhere classified |
Byline Affiliations | School of Psychology and Wellbeing |
Cancer Council Queensland, Australia | |
University of Queensland | |
Centre for Health Research | |
University of Melbourne |
https://research.usq.edu.au/item/zv02x/understanding-the-mechanisms-underlying-the-socioeconomic-disparities-in-cancer-screening-among-australian-women
Download files
1
total views0
total downloads1
views this month0
downloads this month