Dr Kathryn Reardon-Smith
Name | Dr Kathryn Reardon-Smith |
---|---|
Email Address | kathryn.reardon-smith@unisq.edu.au |
Job Title | Senior Lecturer |
Qualifications | BNaturalResources(Hons) UNE, MSc Deakin, PhD USQ |
Department | School of Agriculture and Environmental Science |
Affiliations | Centre for Applied Climate Sciences |
Centre for Sustainable Agricultural Systems | |
ORCID | https://orcid.org/0000-0002-0997-3058 |
114582
total views of outputs15961
total downloads of outputs640
views of outputs this month109
downloads of outputs this month
BNaturalResources(Hons)
UNE
1980
MSc
Deakin
1982
PhD
USQ
2012
Current Supervisions
Research Title | Supervisor Type | Level of Study | Commenced |
---|---|---|---|
How do agricultural activities influence the processing of organic matter and the distribution of decomposing invertebrates in streams? | Associate Supervisor | Doctoral | 2024 |
Fire intensity vs time-since fire effects on soil fungal and plant community diversity and post-fire recovery of Jarrah (Eucalyptus marginata) and Marri (Corymbia calophylla) forests of south-west Western Australia | Associate Supervisor | Masters | 2024 |
Seed dispersal and seedling emergence from faeces of native Swamp wallaby (Wallabia bicolor), Eastern grey kangaroo (Macropus giganteus), and non-native Rusa deer (Cervus timorensis) herbivore species living in a peri-urban area of SE Queensland | Associate Supervisor | Masters | 2023 |
Development and application of game theoretic and multi-objective optimization models for conflict resolution in water resources management. | Associate Supervisor | Doctoral | 2023 |
Developing Advanced and User-Friendly Climate Information System Model for Sustainable Livestock Production | Principal Supervisor | Doctoral | 2023 |
Capacity building and resilience development of vulnerable rural communities to climate change | Associate Supervisor | Doctoral | 2022 |
Establishing soil carbon levels and carbon sequestration benchmark status using the Soil Security Framework, for different landscapes and land-use intensities and testing its persistence under multiple predicted climate scenarios | Principal Supervisor | Doctoral | 2022 |
Developing an integrated system model approach to assess the role of Climate Smart Agriculture in enhancing the resilience of crop production systems. | Principal Supervisor | Doctoral | 2022 |
Climate and honey bees: impacts of climate variability, trends, and extremes on bee forage phenology and beekeeper perceptions and practices. | Associate Supervisor | Doctoral | 2022 |
Climate and coastal development impacts on marine turtles in eastern Australia - a systems modelling analysis. | Principal Supervisor | Doctoral | 2021 |
An investigation of artificial intelligence methods to predict Tetrahydrocannabinol (THC) content and visually identify risks in outdoor cultivations of Cannabis sativa and Cannabis indica | Principal Supervisor | Doctoral | 2019 |
Completed Supervisions
Research Title | Supervisor Type | Level of Study | Completed |
---|---|---|---|
Towards climate-smart landscapes in smallholder farming communities | Associate | Doctoral | 2023 |
An integrated systems model for sustainable agricultural development under changing climate: A case study in a coffee production system in Vietnam | Principal Supervisor | Doctoral | 2021 |
Climate variability and the Australian sugarcane farmer: A phenomenographic analysis of farmer experiences of managing and discussing climate risk. | Associate Supervisor | Doctoral | 2017 |