A/Pr Michael Ireland
Name | A/Pr Michael Ireland |
---|---|
Email Address | michael.ireland@unisq.edu.au |
Job Title | Associate Professor (Psychology) |
Qualifications | PhD Qld |
Department | School of Psychology and Wellbeing |
ORCID | https://orcid.org/0000-0001-6064-3575 (unauthenticated) |
50514
total views of outputs8328
total downloads of outputs520
views of outputs this month111
downloads of outputs this month
PhD
Qld
2012
Current Supervisions
Research Title | Supervisor Type | Level of Study | Commenced |
---|---|---|---|
The impact of family court reports on families | Principal Supervisor | Doctoral | 2024 |
The impact of supervisor skills on the satisfaction of Higher Degree by Research students¿ Basic Psychological Needs | Associate Supervisor | Masters | 2024 |
Supporting Queensland Fire and Emergency Service personnel through disaster situations and extreme events | Associate Supervisor | Doctoral | 2024 |
Investigating the effectiveness of a Short Message Service reminder to increase participation in bowel cancer screening in Australia | Associate Supervisor | Doctoral | 2024 |
Feasibility of a Web-based Positive Psychology Intervention for Adults of Sri Lankan Heritage Diagnosed with Type 2 Diabetes | Principal Supervisor | Doctoral | 2023 |
The mechanisms underlying advance notification as a behaviour change strategy to improve participation in the National Bowel Cancer Screening Program | Principal Supervisor | Doctoral | 2023 |
Autistic Burnout - how it differs from 'regular' burnout and how we can measure it | Associate Supervisor | Doctoral | 2022 |
Trajectory of Psychological Distress Among Cardiac Surgery Patients | Principal Supervisor | Doctoral | 2021 |
Investigating levels of operational preparedness in paramedic personnel through pupillometry, ocular biofeedback measures and autonomic nervous system biomarkers following fatiguing stimuli. | Associate Supervisor | Doctoral | 2021 |
Therapeutic Relationships during Recovery:Challenges and Implications for Forensic Mental Health Nurses | Principal Supervisor | Doctoral | 2020 |
Empathy Differences in Autistic and Non-autistic Adults: The Impact of Measurement on Apparent Group Differences | Associate Supervisor | Doctoral | 2018 |
Nudged sensemaking meets organizational change management: An exploration into the targeted utilization of status quo bias, and associated heuristics | Associate Supervisor | Doctoral | 2018 |
Completed Supervisions
Research Title | Supervisor Type | Level of Study | Completed |
---|---|---|---|
Testing the Validity and Reliability of the Barriers to Home Bowel Cancer Screening Scale | Principal Supervisor | Masters | 2023 |
The development and psychometric evaluation of an innovative self-reported mental health assessment instrument for school aged children | Associate Supervisor | Doctoral | 2021 |
THE DETERMINANTS OF PHYSICAL ACTIVITY AND SEDENTARY BEHAVIOUR IN INNER-REGIONAL AUSTRALIA | Principal Supervisor | Doctoral | 2019 |
The barriers and facilitators of farmer mental health help-seeking: A mixed methods approach | Associate Supervisor | Doctoral | 2019 |
Exploring interoception in autism: A mixed-methods design for understanding autistic experiences | Associate Supervisor | Doctoral | 2017 |