Rethinking the use of KPIs in the digital era
Presentation
Paper/Presentation Title | Rethinking the use of KPIs in the digital era |
---|---|
Presentation Type | Presentation |
Authors | Hasan, Jameel (Author) and Dismal, Abdulridha (Author) |
Year | 2022 |
Web Address (URL) of Paper | https://www.alassayel.com.om/the-8th-annual-gcc-hrd-conference/ |
Conference/Event | 8th Annual GCC HRD Conference |
Event Details | 8th Annual GCC HRD Conference Event Date 21 to end of 22 Feb 2022 Event Location Sultanate of Oman |
Abstract | The world has changed significantly in recent times due to various technology systems and their rapid development. On the other hand, the Corona pandemic suddenly entered the whole world, which made many companies implement remote work. This presentation addresses the following topics: how does the digital age change everything in our lives (almost)?, the future of work in the digital age, Key factors affecting productivity in the work environment, the impact of remote work on productivity, the impact of remote work on productivity and creativity, measuring performance in the remote work environment, leadership in the remote work environment, tools to enhance communication in the remote work environment, how to build a positive culture in remote work teams. conflict management with colleagues while working remotely, and finally, what does success look like in a remote work environment |
Keywords | KPIs, digital era, remote work |
ANZSRC Field of Research 2020 | 399999. Other education not elsewhere classified |
Byline Affiliations | Bahrain Polytechnic, Bahrain |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q72v4/rethinking-the-use-of-kpis-in-the-digital-era
Download files
Accepted Version
8th GCC HRD Conference - (Oman) Jameel Hasan final (002).pdf | ||
File access level: Anyone |
193
total views100
total downloads1
views this month3
downloads this month