The Unistellar Exoplanet Campaign: Citizen Science Results and Inherent Education Opportunities
Article
O’Conner Peluso, Daniel, Esposito, Thomas M., Marchis, Franck, Dalba, Paul A., Sgro, Lauren, Megowan-Romanowicz, Colleen, Pennypacker, Carl, Carter, Bradley, Wright, Duncan, Avsar, Arin M., Perrocheau, Amaury and Unistellar Citizen Scientists,. 2023. "The Unistellar Exoplanet Campaign: Citizen Science Results and Inherent Education Opportunities." Publications of the Astronomical Society of the Pacific. 135 (1043). https://doi.org/10.1088/1538-3873/acaa58
Article Title | The Unistellar Exoplanet Campaign: Citizen Science Results and Inherent Education Opportunities |
---|---|
ERA Journal ID | 1082 |
Article Category | Article |
Authors | O’Conner Peluso, Daniel, Esposito, Thomas M., Marchis, Franck, Dalba, Paul A., Sgro, Lauren, Megowan-Romanowicz, Colleen, Pennypacker, Carl, Carter, Bradley, Wright, Duncan, Avsar, Arin M., Perrocheau, Amaury and Unistellar Citizen Scientists, |
Journal Title | Publications of the Astronomical Society of the Pacific |
Journal Citation | 135 (1043) |
Article Number | 015001 |
Number of Pages | 18 |
Year | 2023 |
Publisher | IOP Publishing |
Place of Publication | United States |
ISSN | 0004-6280 |
1538-3873 | |
Digital Object Identifier (DOI) | https://doi.org/10.1088/1538-3873/acaa58 |
Web Address (URL) | https://iopscience.iop.org/article/10.1088/1538-3873/acaa58/meta |
Abstract | This paper presents early results from and prospects for exoplanet science using a citizen science private/public partnership observer network managed by the SETI Institute in collaboration with Unistellar. The network launched in 2020 January and includes 163 citizen scientist observers across 21 countries. These observers can access a citizen science mentoring service developed by the SETI Institute and are also equipped with Unistellar Enhanced Vision Telescopes. Unistellar technology and the campaign's associated photometric reduction pipeline enable each telescope to readily obtain and communicate light curves to observers with signal-to-noise ratio suitable for publication in research journals. Citizen astronomers of the Unistellar Exoplanet (UE) Campaign routinely measure transit depths of ≳1% and contribute their results to the exoplanet research community. The match of the detection system, targets, and scientific and educational goals is robust. Results to date include 281 transit detections out of 651 processed observations. In addition to this campaign's capability to contribute to the professional field of exoplanet research, UE endeavors to drive improved science, technology, engineering, and mathematics education outcomes by engaging students and teachers as participants in science investigations, that is, learning science by doing science. |
Keywords | concepts: Astronomy education ; Transit photometry; Exoplanets; Amateur astronomers |
Related Output | |
Is part of | Democratizing & Enhancing Exoplanet Research with the Unistellar Citizen Science Network & Astronomy Modeling Instruction |
ANZSRC Field of Research 2020 | 510101. Astrobiology |
Public Notes | This article is part of a UniSQ Thesis by publication. See Related Output. |
Byline Affiliations | Centre for Astrophysics |
SETI Institute, United States | |
University of California Berkeley, United States | |
Unistellar, United States | |
School of Mathematics, Physics and Computing | |
Heising-Simons Foundation, United States | |
University of California Santa Cruz, United States | |
American Modeling Teachers Association, Unite States | |
Lawrence Berkeley National Laboratory, United States | |
University of Arizona, United States | |
Unistellar Citizen Scientists |
Permalink -
https://research.usq.edu.au/item/z2682/the-unistellar-exoplanet-campaign-citizen-science-results-and-inherent-education-opportunities
Download files
Published Version
O’Conner_Peluso_2023_PASP_135_015001.pdf | ||
License: CC BY 4.0 | ||
File access level: Anyone |
74
total views32
total downloads4
views this month1
downloads this month