Rheology and elevated temperature performance of geopolymer foam concrete with varying PVA fibre dosage
Article
Dhasindrakrishna, K., Pasupathy, Kirubajiny, Ramakrishnan, Sayanthan and Sanjayan, Jay. 2022. "Rheology and elevated temperature performance of geopolymer foam concrete with varying PVA fibre dosage." Materials Letters. 328. https://doi.org/10.1016/j.matlet.2022.133122
Article Title | Rheology and elevated temperature performance of geopolymer foam concrete with varying PVA fibre dosage |
---|---|
ERA Journal ID | 1005 |
Article Category | Article |
Authors | Dhasindrakrishna, K., Pasupathy, Kirubajiny, Ramakrishnan, Sayanthan and Sanjayan, Jay |
Journal Title | Materials Letters |
Journal Citation | 328 |
Article Number | 133122 |
Number of Pages | 4 |
Year | 2022 |
Publisher | Elsevier |
Place of Publication | Netherlands |
ISSN | 0167-577X |
1873-4979 | |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.matlet.2022.133122 |
Web Address (URL) | https://www.sciencedirect.com/science/article/pii/S0167577X2201477X |
Abstract | This study presents the effects of Poly Vinyl Alcohol (PVA) fibre on the rheology and fire resistance of geopolymer foam concrete (GFC), which are important for the foam stability and elevated temperature performance of GFC respectively. The yield stress of fresh geopolymer slurry and the interstitial paste, the strength of the hardened GFC and their fire resistance were assessed and correlated to the fibre content. The results showed that the yield stress of geopolymer slurry and interstitial paste increased with the fibre dosage by up to 16 times. Adding fibre also continuously improved the compressive strength by up to 54%. Furthermore, the residual strength after exposure to elevated temperatures was improved with the fibre until 2% dosage; this was noticeable until 200°C. However, further increasing the fibre dosage deteriorated the residual strength. |
Keywords | Aerated geopolymer |
Contains Sensitive Content | Does not contain sensitive content |
ANZSRC Field of Research 2020 | 400505. Construction materials |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | School of Engineering |
Centre for Future Materials |
Permalink -
https://research.usq.edu.au/item/z7762/rheology-and-elevated-temperature-performance-of-geopolymer-foam-concrete-with-varying-pva-fibre-dosage
29
total views0
total downloads1
views this month0
downloads this month