Understanding the path to purchase: resolving the complexities that influence decisions
Paper
Mills, Michael, Torkar, Nicole, Katsinikas, Tina and Dye, Andrew. 2006. "Understanding the path to purchase: resolving the complexities that influence decisions." ESOMAR Automotive Conference 2006. Laussane, Switzerland Mar 2006
Paper/Presentation Title | Understanding the path to purchase: resolving the complexities that influence decisions |
---|---|
Presentation Type | Paper |
Authors | Mills, Michael (Author), Torkar, Nicole (Author), Katsinikas, Tina (Author) and Dye, Andrew (Author) |
Journal or Proceedings Title | Proceedings of ESOMAR Automotive 2006 |
Number of Pages | 9 |
Year | 2006 |
Web Address (URL) of Paper | http://www.esomar.org/web/research_papers/conference.php?id=97 |
Conference/Event | ESOMAR Automotive Conference 2006 |
Event Details | ESOMAR Automotive Conference 2006 Event Date Mar 2006 Event Location Laussane, Switzerland |
Abstract | The fast pace of today’s automotive market and the many infl uences on consumer choice require manufacturers |
Keywords | automotive; market |
ANZSRC Field of Research 2020 | 350699. Marketing not elsewhere classified |
Public Notes | No evidence of copyright restrictions preventing deposit. |
Byline Affiliations | AC Nielsen, Australia |
AC Nielsen, Australia |
Permalink -
https://research.usq.edu.au/item/9zvz0/understanding-the-path-to-purchase-resolving-the-complexities-that-influence-decisions
Download files
2010
total views859
total downloads2
views this month0
downloads this month