Wireless sensor home automation networks based upon Sun SPOT
Paper
Paper/Presentation Title | Wireless sensor home automation networks based upon Sun SPOT |
---|---|
Presentation Type | Paper |
Authors | Wang, Gengkun (Author), Xiang, Wei (Author), Chen, Haoyu (Author) and Wen, Peng (Author) |
Journal or Proceedings Title | Proceedings of the IET International Conference on Smart and Sustainable City (ICSSC 2011) |
Number of Pages | 6 |
Year | 2011 |
Place of Publication | NJ. United States |
ISBN | 9781849193269 |
Digital Object Identifier (DOI) | https://doi.org/10.1049/cp.2011.0295 |
Web Address (URL) of Paper | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6138130 |
Conference/Event | ICSSC 2011: IET International Conference on Smart and Sustainable City (IET ICSSC2011) |
Event Details | ICSSC 2011: IET International Conference on Smart and Sustainable City (IET ICSSC2011) Parent IET International Conference on Smart and Sustainable City Event Date 06 to end of 08 Jul 2011 Event Location Shanghai, China |
Abstract | This paper aims to develop a simple wireless sensor home automation network (WSHAN). The WSHAN is implemented using two different specialised motes, i.e, collector and interface motes. The environmental data is sampled and broadcast by collector motes, and the data is received by interface motes and host. Interface motes can forward data to external systems, i.e., climate control, light control and alarm systems, while the host can save received environmental data for further use. Six testbeds are defined to verify the accuracy and performance of the proposed WSHAN. The results show that the selected sensors are deemed to be accurate enough for an WSHAN. Even though the development kit only includes two physical Sun SPOTs (Small Programmable Object Technology), it is possible to develop a working WSHAN. A combination of the physical and virtual Sun SPOTs provide enough motes for the WSHAN to cover a small house. |
Keywords | WSN; HAA; WSHAN; Sun SPOT; environmental data; external systems; home automation networks; light control; programmable objects; wireless sensor |
ANZSRC Field of Research 2020 | 400602. Data communications |
400999. Electronics, sensors and digital hardware not elsewhere classified | |
400899. Electrical engineering not elsewhere classified | |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | Faculty of Engineering and Surveying |
Department of Electrical, Electronic and Computer Engineering | |
School of Information Systems | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q0xx4/wireless-sensor-home-automation-networks-based-upon-sun-spot
2040
total views20
total downloads8
views this month0
downloads this month