Development of micro-scale biomass-fuelled CHP system using stirling engine
Article
Article Title | Development of micro-scale biomass-fuelled CHP system using stirling engine |
---|---|
ERA Journal ID | 210411 |
Article Category | Article |
Authors | Arashnia, Ilva (Author), Najafi, Gholamhassan (Author), Ghobadian, Barat (Author), Yusaf, Talal (Author), Mamat, Rizalman (Author) and Kettner, Maurice (Author) |
Journal Title | Energy Procedia |
Journal Citation | 75, pp. 1108-1113 |
Number of Pages | 6 |
Year | 2015 |
Publisher | Elsevier |
Place of Publication | Netherlands |
ISSN | 1876-6102 |
Digital Object Identifier (DOI) | https://doi.org/10.1016/j.egypro.2015.07.505 |
Web Address (URL) | http://www.sciencedirect.com/science/article/pii/S1876610215012734 |
Abstract | In this research study, a Micro-scale Combined Heat and Power (MCHP) plant with a stirling engine for biomass fuels was developed and optimized. The nominal electric power output of the plant is 100 Watt. Currently this plant has run using wood powder as fuel. With consideration of the biomass energy potential, a gamma type Stirling engine with 220cc swept volume and 580cc total volume was designed, optimized and manufactured. The performance is investigated with regard to the operating conditions , the heat fluxes, temperatures and the type of biomass. Electrical energy produced from biomass sources. The results shows that the highest efficiency of the system is reached for moderate speed values of stirling engine approximately 500-600 rpm. Sugarcane bagasse, wood, wheat straw, poplar wood and sawdust as fuel system were selected. Most power be obtained from the sawdust (46 watt) and pruning of trees for wood for low power (21 watts), respectively. Minimum ignition time of the Sawdust (4 min) and the most time flammable wood from pruned trees (10 min) was measured. At maximum power, the internal thermal efficiency of the engine was measured as 16%. The test results confirm the fact that Stirling engines driven by temperature of biomass gases are able to achieve a valuable output power. Results of the present work encouraged initiating design of a MCHP system with 1 kWe capacity for rural electrification. So this operation can be considered as a breakthrough in the utilization of stirling engine for micro-scale CHP plants utilizing wood powder fuels. |
Keywords | stirling engine; biomass; Schmidt analysis; flow analysis; electricity production; MCHP |
ANZSRC Field of Research 2020 | 401703. Energy generation, conversion and storage (excl. chemical and electrical) |
Byline Affiliations | Tarbiat Modares University, Iran |
School of Mechanical and Electrical Engineering | |
University of Malaysia Pahang, Malaysia | |
Karlsruhe University of Applied Sciences, Germany | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q3168/development-of-micro-scale-biomass-fuelled-chp-system-using-stirling-engine
Download files
Published Version
Arashnia_Najafi_Ghobadian_Yusaf_Mamat_Kettner_PV.pdf | ||
License: CC BY-NC-ND 4.0 | ||
File access level: Anyone |
1824
total views221
total downloads2
views this month1
downloads this month