Experimental investigation for the design of ECU for a single cylinder engine using dual-fuel (CNG-diesel)
Paper
Paper/Presentation Title | Experimental investigation for the design of ECU for a single cylinder engine using dual-fuel (CNG-diesel) |
---|---|
Presentation Type | Paper |
Authors | Yusaf, Talal F. (Author) and Talib, Mushtak (Author) |
Journal or Proceedings Title | Proceedings of the 2003 Asian Conference on Sensors (AsiaSENSE 2003 |
Journal Citation | pp. 329 - 334 |
Number of Pages | 6 |
Year | 2003 |
Place of Publication | United States |
ISBN | 0780381025 |
Digital Object Identifier (DOI) | https://doi.org/10.1109/ASENSE.2003.1225042 |
Web Address (URL) of Paper | https://ieeexplore.ieee.org/document/1225042 |
Web Address (URL) of Conference Proceedings | https://ieeexplore.ieee.org/xpl/conhome/8677/proceeding |
Conference/Event | 2003 Asian Conference on Sensors (AsiaSENSE 2003) |
Event Details | 2003 Asian Conference on Sensors (AsiaSENSE 2003) Delivery In person Event Date 18 Jul 2003 Event Location Malaysia |
Abstract | The dual fuel CNG-diesel engine is a means for utilizing gaseous fuel resources efficiently in appropriately converted diesel engines. These converted engines can provide an effective method for producing power while reducing exhaust emissions, especially exhaust particulates and oxides of nitrogen (compared to the original diesel engines). More efficiency and increased power output, relative to the corresponding diesel operation, can be achieved with dual fuel engines at relatively high loads. However, at light loads, the dual-fuel engines did not run smoothly. This paper explores and compares the performance and emission aspects of an engine when utilizing diesel and dual-fuel. The data acquired are essential for building an Electronic Control Unit (ECU) for a Compressed Natural Gas (CNG)-diesel system. Based on efficiency and exhaust emission measurements, it is concluded that the dual fuel system represents a significant improvement over the original diesel system. |
Keywords | combustion; compressed natural gas; emissions; diesel engine; dual fuel system; engine performance; electronic control unit |
ANZSRC Field of Research 2020 | 400201. Automotive combustion and fuel engineering |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | Department of Mechanical and Mechatronic Engineering |
No affiliation | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q3z95/experimental-investigation-for-the-design-of-ecu-for-a-single-cylinder-engine-using-dual-fuel-cng-diesel
1354
total views8
total downloads0
views this month0
downloads this month