Exploring the role of IS in agriculture: creating an agenda towards agri-informatics
Paper
Paper/Presentation Title | Exploring the role of IS in agriculture: creating an agenda towards agri-informatics |
---|---|
Presentation Type | Paper |
Authors | Lokuge, Sachithra (Author), Sedera, Darshana (Author), Atapattu, Maura (Author) and Samaranayake, Dimuth (Author) |
Journal or Proceedings Title | Proceedings of the 20th Pacific Asia Conference on Information Systems (PACIS 2016) |
ERA Conference ID | 43961 |
Article Number | 200 |
Number of Pages | 12 |
Year | 2016 |
Place of Publication | Chiayi, Taiwan |
ISBN | 9789860491029 |
Web Address (URL) of Paper | http://aisel.aisnet.org/pacis2016/200 |
Conference/Event | 20th Pacific Asia Conference on Information Systems (PACIS 2016) |
Pacific Asia Conference on Information Systems (PACIS) | |
Event Details | Pacific Asia Conference on Information Systems (PACIS) PACIS Rank A A A A A A A A A A A A |
Event Details | 20th Pacific Asia Conference on Information Systems (PACIS 2016) Event Date 27 Jun 2016 to end of 01 Jul 2016 Event Location Chiayi, Taiwan |
Abstract | The use of information systems is common in almost every industry sector. However, in each industry sector systems are being used for specific business processes to attain specific objectives. Health informatics is one such example. At a time where global outlook is emphasizing on the value of food security, it is worth considering the role of information systems in the agriculture sector. This paper provides preliminary findings towards such a discussion. Gathering data from two large commercial farms, this study investigates the types of systems currently in place, user cohorts and the core business processes of an agri-business. It provides a summary of strengths, issues and potential opportunities of the current state of IS in agriculture and calls to consider the establishment of an Agri-Informatics research track to develop and guide a cumulative tradition of research. |
Keywords | information systems, agri-informatics, case study |
ANZSRC Field of Research 2020 | 460908. Information systems organisation and management |
Public Notes | The authors retain the copyright of the paper published in the PACIS 2016 proceedings. |
Byline Affiliations | Queensland University of Technology |
Ascension IT, Australia | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q694w/exploring-the-role-of-is-in-agriculture-creating-an-agenda-towards-agri-informatics
Download files
Accepted Version
EXPLORING THE ROLE OF IS IN AGRICULTURE_ CREATING AN AGENDA TOWAR.pdf | ||
File access level: Anyone |
240
total views165
total downloads1
views this month0
downloads this month