Auditory event-related potentials in methadone substituted opiate users
Article
Article Title | Auditory event-related potentials in methadone substituted opiate users |
---|---|
ERA Journal ID | 14813 |
Article Category | Article |
Authors | Wang, Grace Y. (Author), Kydd, Robert (Author) and Russell, Bruce R. (Author) |
Journal Title | Journal of Psychopharmacology |
Journal Citation | 29 (9), pp. 983-995 |
Number of Pages | 13 |
Year | 2015 |
Place of Publication | United Kingdom |
ISSN | 0269-8811 |
1461-7285 | |
Digital Object Identifier (DOI) | https://doi.org/10.1177/0269881115587929 |
Web Address (URL) | https://journals.sagepub.com/doi/10.1177/0269881115587929 |
Abstract | The effects of methadone maintenance treatment (MMT) on neurophysiological function are unclear. Using an auditory oddball paradigm, event-related potential (ERP) amplitudes and latencies were measured in 32 patients undertaking MMT, 17 opiate users who were addicted but not receiving substitution treatment and 25 healthy control subjects. Compared with healthy control subjects, the MMT and opiate user groups showed an increased P200 amplitude in response to target stimuli. The opiate user group also exhibited a decreased amplitude and an increased latency of N200, and a greater number of task-related errors than either healthy control subjects or patients undertaking MMT. There were no significant group differences in the P300 amplitude. However, it is noteworthy that the frontal P300 amplitude of the MMT group was greater than that of opiate users or healthy controls. Our findings suggest that altered sensory information processing associated with a history of opiate use remains in patients undertaking MMT. However, there are less marked ERP abnormalities in those receiving MMT than in active opiate users. The deficits in information processing associated with illicit opiate use are likely to be reduced during MMT. |
Keywords | cognitive function; electroencephalographic; Event related potential; Methadone maintenance treatment; opiates |
ANZSRC Field of Research 2020 | 520205. Psychopharmacology |
Public Notes | Files associated with this item cannot be displayed due to copyright restrictions. |
Byline Affiliations | Auckland University of Technology, New Zealand |
University of Auckland, New Zealand | |
Institution of Origin | University of Southern Queensland |
https://research.usq.edu.au/item/q7512/auditory-event-related-potentials-in-methadone-substituted-opiate-users
100
total views3
total downloads4
views this month0
downloads this month